Standings
Livstrom
Rank: [19]
Type | P | W | D | L | +/- | Pts | Rank | W% |
---|---|---|---|---|---|---|---|---|
Total | 1 | 0 | 0 | 1 | -3 | 0 | 19 | 0% |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0% |
Away | 1 | 0 | 0 | 1 | -3 | 0 | 21 | 0% |
Last | 1 | 0 | 0 | 1 | -3 | 0 | 0 | 0% |
FC Sozopol
Rank: [6]
Type | P | W | D | L | +/- | Pts | Rank | W% |
---|---|---|---|---|---|---|---|---|
Total | 1 | 1 | 0 | 0 | 3 | 3 | 6 | 100% |
Home | 1 | 1 | 0 | 0 | 3 | 3 | 4 | 100% |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0% |
Last | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 100% |
Last Matches
Livstrom
0%
Total 3 Matches
0%
Win: 0
Draw: 0
Loss: 0
Time |
Team |
HT | FT | HDP |
---|---|---|---|---|
BUL D2
|
Etar Livstrom | 00 | 30 |
1
0/0.5
L
W
|
INT CF
|
Lokomotiv Sofia Livstrom | 00 | 31 |
|
INT CF
|
Levski Sofia Livstrom | 11 | 11 |
|
FC Sozopol
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Record Statistics
W | D | L | |
---|---|---|---|
Home vs Top 11 | 0 | 0 | 0 |
Home vs Last 11 | 0 | 0 | 0 |
Away vs Top 11 | 0 | 0 | 0 |
Away vs Last 11 | 1 | 0 | 0 |
Data Comparision
Last 10 | Last 5 | Type | Last 5 | Last 10 |
---|---|---|---|---|
2 | 2 | Get | 5 | 12 |
0.7 | 0.7 | Avarage Get | 1 | 1.2 |
7 | 7 | Miss | 15 | 24 |
2.3 | 2.3 | Avarage Miss | 3 | 2.4 |
0% | 0% | Win% | 20% | 30% |
33% | 33% | Draw% | 0% | 10% |
67% | 67% | Loss% | 80% | 60% |
League Statistics
Round | + | V | - | O | V | U | Corner | Yellow |
---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 1 | 1 | 0 | 2 | 9.0 | 5.8 |
1 | 2 | 0 | 0 | 2 | 0 | 0 | 9.7 | 4.8 |
Handicap
Livstrom | FC Sozopol | |||
Type | Win | Loss | Win | Loss |
---|---|---|---|---|
Total | 0(0%) | 1(100%) | 0(0%) | 0(0%) |
Home | 0(0%) | 0(0%) | 0(0%) | 0(0%) |
Away | 0(0%) | 1(100%) | 0(0%) | 0(0%) |
Last 6 |
L - - - - -
|
W - - - - -
|
Fixture (3 Matches)
Livstrom |
Near | |
---|---|---|
BUL D2
|
Botev Plovdiv II Livstrom | 4 days |
BUL D2
|
Livstrom Sportist Svoge | 8 days |
BUL D2
|
PFK Montana Livstrom | 14 days |
FC Sozopol |
Near | |
---|---|---|
BUL D2
|
FC Sozopol Ludogorets Razgrad II | 4 days |
BUL D2
|
FC Hebar Pazardzhik FC Sozopol | 8 days |
BUL D2
|
FC Sozopol Septemvri Simitli | 14 days |