Standings
Livstrom
Rank: [20]
Type | P | W | D | L | +/- | Pts | Rank | W% |
---|---|---|---|---|---|---|---|---|
Total | 9 | 1 | 1 | 7 | -11 | 4 | 20 | 11% |
Home | 4 | 1 | 1 | 2 | -1 | 4 | 18 | 25% |
Away | 5 | 0 | 0 | 5 | -10 | 0 | 20 | 0% |
Last | 6 | 1 | 0 | 5 | -5 | 3 | 0 | 17% |
Litex Lovech
Rank: [16]
Type | P | W | D | L | +/- | Pts | Rank | W% |
---|---|---|---|---|---|---|---|---|
Total | 11 | 1 | 6 | 4 | -2 | 9 | 16 | 9% |
Home | 5 | 1 | 2 | 2 | 0 | 5 | 15 | 20% |
Away | 6 | 0 | 4 | 2 | -2 | 4 | 12 | 0% |
Last | 6 | 0 | 4 | 2 | -2 | 4 | 0 | 0% |
Last Matches
Livstrom
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Time |
Team |
HT | FT | HDP |
---|---|---|---|---|
BUL D2
|
Spartak Varna Livstrom | 01 | 21 |
|
BUL D2
|
Livstrom Septemvri Sofia | 01 | 02 |
-0.5
-0/0.5
L
L
|
BUL D2
|
Strumska Slava Livstrom | 10 | 20 |
|
BUL D2
|
Livstrom Neff supporting Simic | 10 | 20 |
|
BUL D2
|
PFK Montana Livstrom | 00 | 21 |
1
0.5
D
W
|
BUL D2
|
Livstrom Sportist Svoge | 00 | 01 |
|
BUL D2
|
Botev Plovdiv II Livstrom | 00 | 30 |
0
0
L
D
|
BUL D2
|
Livstrom FC Sozopol | 00 | 00 |
|
BUL D2
|
Etar Livstrom | 00 | 30 |
1
0/0.5
L
W
|
INT CF
|
Lokomotiv Sofia Livstrom | 00 | 31 |
|
INT CF
|
Levski Sofia Livstrom | 11 | 11 |
|
Litex Lovech
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Record Statistics
W | D | L | |
---|---|---|---|
Home vs Top 11 | 0 | 1 | 3 |
Home vs Last 11 | 1 | 0 | 3 |
Away vs Top 11 | 0 | 1 | 2 |
Away vs Last 11 | 1 | 4 | 2 |
Data Comparision
Last 10 | Last 5 | Type | Last 5 | Last 10 |
---|---|---|---|---|
5 | 4 | Get | 3 | 6 |
0.5 | 0.8 | Avarage Get | 0.6 | 0.6 |
18 | 8 | Miss | 4 | 8 |
1.8 | 1.6 | Avarage Miss | 0.8 | 0.8 |
10% | 20% | Win% | 0% | 10% |
10% | 0% | Draw% | 80% | 50% |
80% | 80% | Loss% | 20% | 40% |
League Statistics
Round | + | V | - | O | V | U | Corner | Yellow |
---|---|---|---|---|---|---|---|---|
11 | 2 | 0 | 0 | 1 | 0 | 1 | 8.1 | 4.8 |
10 | 1 | 0 | 3 | 3 | 1 | 0 | 7.0 | 4.3 |
9 | 0 | 0 | 2 | 1 | 0 | 1 | 8.6 | 5.0 |
8 | 1 | 0 | 2 | 0 | 0 | 3 | 9.6 | 5.0 |
Handicap
Livstrom | Litex Lovech | |||
Type | Win | Loss | Win | Loss |
---|---|---|---|---|
Total | 0(0%) | 3(75%) | 3(60%) | 2(40%) |
Home | 0(0%) | 1(100%) | 0(0%) | 1(100%) |
Away | 0(0%) | 2(67%) | 3(75%) | 1(25%) |
Last 6 |
D L L W L L
|
L W W L L L
|
Fixture (3 Matches)
Livstrom |
Near | |
---|---|---|
BUL D2
|
FC Dobrudzha Livstrom | 14 days |
BUL D2
|
Marek Dupnitza Livstrom | 21 days |
BUL D2
|
Livstrom Ludogorets Razgrad II | 28 days |
Litex Lovech |
Near | |
---|---|---|
BUL D2
|
Litex Lovech Ludogorets Razgrad II | 14 days |
BUL D2
|
FC Hebar Pazardzhik Litex Lovech | 21 days |
BUL D2
|
Litex Lovech Septemvri Simitli | 28 days |