Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
09' | 0-0 | - - - | - - - | ||||
44' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
89' | 0-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
09' | 0-0 | - - - | - - - | ||||
44' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
89' | 0-1 | - - - | - - - |
Events
11






Match Stats
5
Corner Kicks
1
3
Corner Kicks(HT)
1
2
Yellow Cards
1
0
Shots
1
0
Shots On Goal
1
47
Dangerous attack
33
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1/0.6 | Goal | 1.3/1 |
2.3/1.8 | Miss | 1/1.2 |
8.3/7.1 | Shot | 9/9 |
5.3/3.8 | Corner | 7.7/5.3 |
2.3/2.1 | Yellow Card | 4/3.9 |
-/- | Fouls | 19/17.7 |
45%/49.9% | Possession | 49.3%/46.6% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
25% | 10% | 1-15 | 11% | 15% |
8% | 15% | 16-30 | 20% | 17% |
16% | 20% | 31-45 | 11% | 11% |
16% | 10% | 46-60 | 11% | 25% |
8% | 17% | 61-75 | 22% | 13% |
25% | 25% | 76-90 | 22% | 17% |