Standings
Livstrom
Rank: [19]
Type | P | W | D | L | +/- | Pts | Rank | W% |
---|---|---|---|---|---|---|---|---|
Total | 18 | 2 | 2 | 14 | -21 | 8 | 19 | 11% |
Home | 8 | 1 | 2 | 5 | -4 | 5 | 20 | 12% |
Away | 10 | 1 | 0 | 9 | -17 | 3 | 19 | 10% |
Last | 6 | 0 | 1 | 5 | -7 | 1 | 0 | 0% |
Minyor Pernik
Rank: [3]
Type | P | W | D | L | +/- | Pts | Rank | W% |
---|---|---|---|---|---|---|---|---|
Total | 18 | 11 | 6 | 1 | 16 | 39 | 3 | 61% |
Home | 10 | 6 | 4 | 0 | 10 | 22 | 4 | 60% |
Away | 8 | 5 | 2 | 1 | 6 | 17 | 2 | 62% |
Last | 6 | 4 | 1 | 1 | 3 | 13 | 0 | 67% |
Last Matches
Livstrom
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Time |
Team |
HT | FT | HDP |
---|---|---|---|---|
BUL D2
|
Yantra Gabrovo Livstrom | 10 | 30 |
0.5
0/0.5
L
L
|
BUL D2
|
FC Maritsa 1921 Livstrom | 00 | 10 |
0.5/1
0/0.5
L
W
|
BUL D2
|
Livstrom Septemvri Simitli | 01 | 11 |
|
BUL D2
|
FC Hebar Pazardzhik Livstrom | 10 | 10 |
1.5
0.5
W
L
|
BUL D2
|
Livstrom Ludogorets Razgrad II | 11 | 12 |
|
BUL D2
|
Livstrom CSKA 1948 Sofia II | 02 | 12 |
0
0
L
L
|
BUL D2
|
Marek Dupnitza Livstrom | 00 | 01 |
0.5/1
0/0.5
W
W
|
BUL D2
|
FC Dobrudzha Livstrom | 20 | 30 |
|
BUL Cup
|
Livstrom Lokomotiv Sofia | 01 | 01 |
-1
-0.5
D
L
|
BUL D2
|
Livstrom Litex Lovech | 11 | 23 |
|
BUL D2
|
Spartak Varna Livstrom | 01 | 21 |
|
BUL D2
|
Livstrom Septemvri Sofia | 01 | 02 |
-0.5
-0/0.5
L
L
|
BUL D2
|
Strumska Slava Livstrom | 10 | 20 |
|
BUL D2
|
Livstrom Neff supporting Simic | 10 | 20 |
|
BUL D2
|
PFK Montana Livstrom | 00 | 21 |
1
0.5
D
W
|
BUL D2
|
Livstrom Sportist Svoge | 00 | 01 |
|
BUL D2
|
Botev Plovdiv II Livstrom | 00 | 30 |
0
0
L
D
|
BUL D2
|
Livstrom FC Sozopol | 00 | 00 |
|
BUL D2
|
Etar Livstrom | 00 | 30 |
1
0/0.5
L
W
|
INT CF
|
Lokomotiv Sofia Livstrom | 00 | 31 |
|
Minyor Pernik
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Record Statistics
W | D | L | |
---|---|---|---|
Home vs Top 10 | 0 | 1 | 6 |
Home vs Last 10 | 2 | 1 | 7 |
Away vs Top 10 | 7 | 3 | 1 |
Away vs Last 10 | 4 | 3 | 0 |
Data Comparision
Last 10 | Last 5 | Type | Last 5 | Last 10 |
---|---|---|---|---|
6 | 2 | Get | 6 | 13 |
0.6 | 0.4 | Avarage Get | 1.2 | 1.3 |
17 | 8 | Miss | 0 | 7 |
1.7 | 1.6 | Avarage Miss | 0 | 0.7 |
10% | 0% | Win% | 80% | 60% |
10% | 20% | Draw% | 20% | 20% |
80% | 80% | Loss% | 0% | 20% |
League Statistics
Round | + | V | - | O | V | U | Corner | Yellow |
---|---|---|---|---|---|---|---|---|
18 | 6 | 0 | 2 | 5 | 0 | 3 | 8.1 | 3.3 |
17 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 4.2 |
16 | 3 | 1 | 5 | 3 | 0 | 6 | 7.3 | 4.2 |
15 | 0 | 1 | 0 | 0 | 0 | 1 | 4.8 | 3.2 |
14 | 1 | 1 | 1 | 1 | 0 | 2 | 6.7 | 4.3 |
13 | 2 | 0 | 2 | 2 | 0 | 2 | 4.6 | 3.1 |
12 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 3.1 |
11 | 3 | 0 | 0 | 1 | 0 | 2 | 7.5 | 4.3 |
10 | 1 | 0 | 4 | 4 | 1 | 0 | 6.9 | 4.6 |
9 | 0 | 0 | 2 | 1 | 0 | 1 | 8.6 | 5.0 |
Handicap
Livstrom | Minyor Pernik | |||
Type | Win | Loss | Win | Loss |
---|---|---|---|---|
Total | 2(22%) | 6(67%) | 6(60%) | 4(40%) |
Home | 0(0%) | 2(100%) | 5(62%) | 3(38%) |
Away | 2(29%) | 4(57%) | 1(50%) | 1(50%) |
Last 6 |
L L W L L W
|
L W W W W W
|
Fixture (3 Matches)
Livstrom |
Near | |
---|---|---|
BUL D2
|
Livstrom Etar | 5 days |
BUL D2
|
FC Sozopol Livstrom | 8 days |
BUL D2
|
Livstrom Botev Plovdiv II | 15 days |
Minyor Pernik |
Near | |
---|---|---|
BUL D2
|
Ludogorets Razgrad II Minyor Pernik | 4 days |
BUL D2
|
Minyor Pernik FC Hebar Pazardzhik | 8 days |
BUL D2
|
Septemvri Simitli Minyor Pernik | 15 days |