Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
19' | 0-0 | - - - | - - - | ||||
36' | 1-0 | - - - | - - - | ||||
44' | 2-0 | - - - | - - - | ||||
HT | 2-0 | - - - | - - - | ||||
79' | 2-0 | - - - | - - - | ||||
87' | 3-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
19' | 0-0 | - - - | - - - | ||||
36' | 1-0 | - - - | - - - | ||||
44' | 2-0 | - - - | - - - | ||||
HT | 2-0 | - - - | - - - | ||||
79' | 2-0 | - - - | - - - | ||||
88' | 3-0 | - - - | - - - |
Events
Kiril Despodov

20
Pieros Sotiriou

37
Claudiu Keseru

80





Match Stats
5
Corner Kicks
7
2
Corner Kicks(HT)
2
1
Yellow Cards
1
11
Shots
11
7
Shots On Goal
4
61
Attack
72
31
Dangerous attack
39
4
Off Target
7
53%
Possession
47%
53%
Possession(HT)
47%
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
14% | 14% | 1-15 | 14% | 8% |
18% | 8% | 16-30 | 11% | 5% |
16% | 14% | 31-45 | 15% | 18% |
5% | 20% | 46-60 | 12% | 16% |
20% | 20% | 61-75 | 11% | 27% |
25% | 20% | 76-90 | 30% | 24% |