Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
06' | 0-0 | - - - | - - - | ||||
28' | 1-0 | - - - | - - - | ||||
34' | 2-0 | - - - | - - - | ||||
40' | 2-1 | - - - | - - - | ||||
45' | 3-1 | - - - | - - - | ||||
HT | 3-1 | - - - | - - - | ||||
58' | 3-1 | - - - | - - - | ||||
92' | 4-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
06' | 0-0 | - - - | - - - | ||||
28' | 1-0 | - - - | - - - | ||||
34' | 2-0 | - - - | - - - | ||||
40' | 2-1 | - - - | - - - | ||||
45' | 3-1 | - - - | - - - | ||||
HT | 3-1 | - - - | - - - | ||||
58' | 3-1 | - - - | - - - | ||||
92' | 4-1 | - - - | - - - |
Events
Jordan IKOKO

8
Pieros Sotiriou

29
Igor Plastun

33
36

Pieros Sotiriou

41
58

Kiril Despodov

59
Stephane Badji

77





Match Stats
1
Corner Kicks
6
1
Corner Kicks(HT)
3
2
Yellow Cards
1
15
Shots
12
7
Shots On Goal
5
90
Attack
99
53
Dangerous attack
74
8
Off Target
7
10
Free Kicks
14
47%
Possession
53%
46%
Possession(HT)
54%
11
Fouls
12
2
Offsides
1
1
Saves
2
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.7/1.7 | Goal | 1/1.3 |
1/1 | Miss | 1/1.3 |
12.7/12.1 | Shot | 12.5/10.2 |
3.7/3.8 | Corner | 6.5/4.1 |
2.3/2 | Yellow Card | 3.5/2.9 |
12.7/13.2 | Fouls | 15/13.3 |
51.7%/55.3% | Possession | 49.5%/47.6% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
13% | 16% | 1-15 | 9% | 16% |
9% | 13% | 16-30 | 19% | 16% |
19% | 16% | 31-45 | 21% | 16% |
21% | 16% | 46-60 | 21% | 21% |
9% | 23% | 61-75 | 9% | 7% |
26% | 13% | 76-90 | 17% | 21% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(24) | Away(21) | Home(22) | Away(24) | |
---|---|---|---|---|
14 | 5 | HT win/FT win | 7 | 6 |
8 | 7 | HT draw/FT win | 2 | 1 |
0 | 0 | HT loss/FT win | 2 | 0 |
1 | 1 | HT win/FT draw | 2 | 1 |
0 | 2 | HT draw/FT draw | 6 | 6 |
0 | 0 | HT loss/FT draw | 1 | 1 |
0 | 0 | HT win/FT loss | 0 | 2 |
0 | 2 | HT draw/FT loss | 1 | 3 |
1 | 4 | HT loss/FT loss | 1 | 4 |