Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
75' | 0-0 | - - - | - - - | ||||
89' | 1-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
76' | 0-0 | - - - | - - - | ||||
90' | 1-0 | - - - | - - - |
Events
22

Claude Goncalves

28
Kiril Despodov

43
63

65

Pieros Sotiriou

78
Neuciano Gusmao, Cicinho

85
Manuel Luis Da Silva Cafumana,Show

87
Mavis Tchibota

90
Mavis Tchibota

90





Match Stats
5
Corner Kicks
8
4
Corner Kicks(HT)
4
5
Yellow Cards
3
8
Shots
10
3
Shots On Goal
3
92
Attack
80
68
Dangerous attack
68
5
Off Target
7
20
Free Kicks
16
55%
Possession
45%
56%
Possession(HT)
44%
14
Fouls
20
2
Offsides
0
2
Saves
1
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
15% | 15% | 1-15 | 10% | 4% |
18% | 9% | 16-30 | 8% | 8% |
16% | 15% | 31-45 | 12% | 25% |
5% | 21% | 46-60 | 12% | 16% |
16% | 21% | 61-75 | 33% | 4% |
26% | 18% | 76-90 | 21% | 41% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(23) | Away(21) | Home(23) | Away(21) | |
---|---|---|---|---|
14 | 5 | HT win/FT win | 10 | 6 |
7 | 7 | HT draw/FT win | 6 | 3 |
0 | 0 | HT loss/FT win | 1 | 0 |
1 | 1 | HT win/FT draw | 0 | 0 |
0 | 2 | HT draw/FT draw | 4 | 2 |
0 | 0 | HT loss/FT draw | 1 | 3 |
0 | 0 | HT win/FT loss | 0 | 0 |
0 | 2 | HT draw/FT loss | 1 | 4 |
1 | 4 | HT loss/FT loss | 0 | 3 |