Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
92' | 0-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
92' | 0-0 | - - - | - - - |
Events
Kiril Despodov

19
Neuciano Gusmao, Cicinho

24
28

39

Elvis Manu
Pieros Sotiriou


64
68


74

Dorin Rotariu
Dominik Yankov


76
78


78


88


Shaquille Pinas
Manuel Luis Da Silva Cafumana,Show


90





Lineup
1 | Sergio Padt | 1 | Jonas Lossl |
4 | Neuciano Gusmao, Cicinho | 14 | Henrik Dalsgaard |
30 | Igor Plastun | 73 | Jose Carlos Ferreira Junior |
22 | Jordan IKOKO | 6 | Joel Andersson |
25 | Stephane Badji | 10 | Evander da Silva Ferreira |
8 | Claude Goncalves | 29 | Paulo Victor da Silva,Paulinho |
64 | Dominik Yankov | 45 | Gustav Isaksen |
11 | Kiril Despodov | 74 | Jose Francisco Dos Santos Junior |
19 | Pieros Sotiriou | 7 | Pione Sisto |
24 | Olivier Verdon | 35 | Charles Rigon Matos |
23 | Manuel Luis Da Silva Cafumana,Show | 44 | Nikolas Dyhr |
Backup
10 | Elvis Manu | 16 | Elias Rafn Olafsson |
29 | Dorin Rotariu | 2 | Dion Cools |
5 | Georgi Terziev | 24 | Oliver Sorensen |
51 | Ilker Budinov | 28 | Erik Sviatchenko |
6 | Shaquille Pinas | 30 | Jared Thompson |
67 | Damyan Hristov | 48 | Mads Kristian Hansen |
71 | Kristijan Kahlina | 53 | Victor Lind |
75 | Petar Georgiev | 54 | Oscar Luigi Fraulo |
79 | Tihomir Dimitrov | 58 | Aral Simsir |
Match Stats
1
Corner Kicks
10
1
Corner Kicks(HT)
2
2
Yellow Cards
3
9
Shots
17
3
Shots On Goal
7
100
Attack
103
31
Dangerous attack
73
3
Off Target
5
3
Blocked
5
13
Free Kicks
12
55%
Possession
45%
63%
Possession(HT)
37%
527
Pass
404
81%
Pass Success
80%
9
Fouls
12
3
Offsides
1
32
Heads
32
19
Head Success
14
7
Saves
3
15
Tackles
10
10
Dribbles
12
25
Throw ins
17
1
Hit The Post
1
15
Tackle Success
10
6
Intercept
11
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
3.3/2.1 | Goal | 2/1.6 |
1/1.2 | Miss | 1/1.3 |
10/12.6 | Shot | 8/8.4 |
5/4.1 | Corner | 3/5.3 |
3.3/2 | Yellow Card | 3/2.5 |
15/13.8 | Fouls | 15/14.4 |
52.7%/54.3% | Possession | 48.3%/53.3% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
17% | 11% | 1-15 | 15% | 8% |
12% | 11% | 16-30 | 20% | 15% |
17% | 11% | 31-45 | 13% | 28% |
11% | 20% | 46-60 | 20% | 17% |
19% | 20% | 61-75 | 15% | 8% |
20% | 25% | 76-90 | 15% | 17% |