Crown Early & Live Odds
Type | Early | Live | ||||
---|---|---|---|---|---|---|
HDP | - - - | - - - | ||||
O/U | - - - | - - - | ||||
1x2 | - - - | - - - |
Standings
Maccabi Petah Tikva FC
Rank: [2]
Type | P | W | D | L | +/- | Pts | Rank | W% |
---|---|---|---|---|---|---|---|---|
Total | 21 | 12 | 2 | 7 | 12 | 38 | 2 | 57% |
Home | 10 | 6 | 2 | 2 | 4 | 20 | 4 | 60% |
Away | 11 | 6 | 0 | 5 | 8 | 18 | 2 | 55% |
Last | 6 | 3 | 0 | 3 | -2 | 9 | 0 | 50% |
Hapoel Afula
Rank: [9]
Type | P | W | D | L | +/- | Pts | Rank | W% |
---|---|---|---|---|---|---|---|---|
Total | 21 | 7 | 8 | 6 | 1 | 29 | 9 | 33% |
Home | 11 | 6 | 5 | 0 | 10 | 23 | 2 | 55% |
Away | 10 | 1 | 3 | 6 | -9 | 6 | 15 | 10% |
Last | 6 | 3 | 2 | 1 | 3 | 11 | 0 | 50% |
Head to Head
0%
Total 7 Matches
0%
Win: 0
Draw: 0
Loss: 0
Date/League | Team | HT | FT | HDP |
---|---|---|---|---|
ISR D2
|
Hapoel Afula Maccabi Petah Tikva FC | 20 | 21 |
-0.5/1
-0/0.5
L
L
|
ISR D2
|
Maccabi Petah Tikva FC Hapoel Afula | 01 | 11 |
1.5
0.5
L
L
|
ISR D2
|
Hapoel Afula Maccabi Petah Tikva FC | 00 | 01 |
-1
-0/0.5
D
L
|
ISR LLTTC
|
Hapoel Afula Maccabi Petah Tikva FC | 00 | 00 |
-0/0.5
0
L
D
|
INT CF
|
Hapoel Afula Maccabi Petah Tikva FC | 01 | 01 |
|
ISR CUP
|
Maccabi Petah Tikva FC Hapoel Afula | 10 | 22 |
1/1.5
0/0.5
L
W
|
ISR CUP
|
Hapoel Afula Maccabi Petah Tikva FC | 00 | 00 |
-0.5/1
-0/0.5
L
L
|
Last Matches
Maccabi Petah Tikva FC
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Hapoel Afula
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Record Statistics
W | D | L | |
---|---|---|---|
Home vs Top 8 | 4 | 1 | 4 |
Home vs Last 8 | 7 | 1 | 3 |
Away vs Top 8 | 4 | 3 | 2 |
Away vs Last 8 | 3 | 5 | 4 |
Data Comparision
Last 10 | Last 5 | Type | Last 5 | Last 10 |
---|---|---|---|---|
12 | 10 | Get | 8 | 13 |
1.2 | 2 | Avarage Get | 1.6 | 1.3 |
16 | 6 | Miss | 3 | 6 |
1.6 | 1.2 | Avarage Miss | 0.6 | 0.6 |
50% | 80% | Win% | 60% | 50% |
0% | 0% | Draw% | 20% | 40% |
50% | 20% | Loss% | 20% | 10% |
League Statistics
Round | + | V | - | O | V | U | Corner | Yellow |
---|---|---|---|---|---|---|---|---|
21 | 4 | 0 | 3 | 3 | 0 | 4 | 4.5 | 2.6 |
20 | 4 | 0 | 4 | 4 | 0 | 4 | 5.4 | 2.3 |
19 | 4 | 1 | 3 | 3 | 0 | 5 | 4.4 | 3.1 |
18 | 5 | 1 | 2 | 4 | 0 | 4 | 6.0 | 2.4 |
17 | 6 | 1 | 1 | 2 | 1 | 5 | 5.6 | 3.4 |
16 | 3 | 0 | 5 | 2 | 0 | 6 | 6.3 | 3.0 |
15 | 2 | 0 | 6 | 3 | 0 | 5 | 2.9 | 1.6 |
14 | 2 | 0 | 6 | 4 | 0 | 4 | 0.6 | 0.9 |
13 | 4 | 0 | 4 | 3 | 0 | 5 | 5.8 | 2.8 |
12 | 6 | 0 | 2 | 3 | 1 | 4 | 7.5 | 4.1 |
Handicap
Maccabi Petah Tikva FC | Hapoel Afula | |||
Type | Win | Loss | Win | Loss |
---|---|---|---|---|
Total | 11(52%) | 10(48%) | 11(52%) | 9(43%) |
Home | 5(50%) | 5(50%) | 7(64%) | 3(27%) |
Away | 6(55%) | 5(45%) | 4(40%) | 6(60%) |
Last 6 |
L W W W L L
|
L L W W W W
|
Fixture (3 Matches)
Maccabi Petah Tikva FC |
Near | |
---|---|---|
ISR CUP
|
Maccabi Tel Aviv Maccabi Petah Tikva FC | 5 days |
ISR D2
|
Hapoel Umm Al Fahm Maccabi Petah Tikva FC | 7 days |
ISR D2
|
Maccabi Petah Tikva FC Kafr Qasim | 14 days |
Hapoel Afula |
Near | |
---|---|---|
ISR CUP
|
Hapoel Afula Beitar Jerusalem | 5 days |
ISR D2
|
Hapoel Afula Ironi Tiberias | 7 days |
ISR D2
|
Hapoel Natzrat Illit Hapoel Afula | 14 days |