Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
39' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
48' | 1-0 | - - - | - - - | ||||
53' | 2-0 | - - - | - - - | ||||
92' | 3-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
39' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
48' | 1-0 | - - - | - - - | ||||
53' | 2-0 | - - - | - - - | ||||
92' | 3-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Handicap | - - - | - - - |
Over/Under | - - - | - - - |
Events
10

13

Rodrigo Hernandez

25
Erling Haaland

40
No penalty confirmed(Jack Grealish)

43
Nathan Ake
Rico Lewis


46
46


46


46


Erling Haaland

50
Erling Haaland

54
Julian Alvarez
Erling Haaland


61
67


Bernardo Mota Veiga de Carvalho e Silva
Kevin De Bruyne


77
Kalvin Phillips
Rodrigo Hernandez


77
Cole Jermaine Palmer
Riyad Mahrez


81
81







Lineup
31 | Ederson Santana de Moraes | 1 | Jose Sa |
82 | Rico Lewis | 22 | Nelson Cabral Semedo |
25 | Manuel Akanji | 4 | Nathan Collins |
5 | John Stones | 23 | Max Kilman |
14 | Aymeric Laporte | 64 | Hugo Bueno |
8 | Ilkay Gundogan | 5 | Mario Lemina |
16 | Rodrigo Hernandez | 8 | Ruben Neves |
26 | Riyad Mahrez | 27 | Matheus Luiz Nunes |
17 | Kevin De Bruyne | 11 | Hee-Chan Hwang |
10 | Jack Grealish | 9 | Raul Alonso Jimenez Rodriguez |
9 | Erling Haaland | 37 | Adama Traore Diarra |
Backup
19 | Julian Alvarez | 12 | Matheus Cunha |
18 | Stefan Ortega | 3 | Rayan Ait Nouri |
6 | Nathan Ake | 13 | Matija Sarkic |
7 | Joao Cancelo | 28 | Joao Filipe Iria Santos Moutinho |
20 | Bernardo Mota Veiga de Carvalho e Silva | 10 | Daniel Castelo Podence |
3 | Ruben Dias | 29 | Diego Da Silva Costa |
2 | Kyle Walker | 21 | Pablo Sarabia Garcia |
4 | Kalvin Phillips | 19 | Jonathan Castro Otto, Jonny |
80 | Cole Jermaine Palmer | 24 | Toti Gomes |
Match Stats
5
Corner Kicks
7
4
Corner Kicks(HT)
0
1
Yellow Cards
2
13
Shots
10
7
Shots On Goal
1
112
Attack
86
68
Dangerous attack
35
5
Off Target
5
1
Blocked
4
8
Free Kicks
10
55%
Possession
45%
62%
Possession(HT)
38%
579
Pass
468
89%
Pass Success
85%
10
Fouls
10
1
Offsides
0
22
Heads
22
14
Head Success
8
1
Saves
4
8
Tackles
15
6
Dribbles
3
12
Throw ins
13
8
Tackle Success
15
6
Intercept
11
2
Assists
0
*
Kick-off
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.7/2 | Goal | 0.7/1.4 |
2/1.2 | Miss | 0.7/1.1 |
9.7/6.9 | Shot | 10/9.6 |
4.3/5 | Corner | 4/4.8 |
0.3/1.4 | Yellow Card | 1.7/2.3 |
6.7/9 | Fouls | 10.3/11.5 |
67%/64% | Possession | 60.3%/53.9% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
8% | 4% | 1-15 | 16% | 15% |
16% | 22% | 16-30 | 12% | 13% |
16% | 18% | 31-45 | 16% | 8% |
26% | 9% | 46-60 | 9% | 24% |
18% | 18% | 61-75 | 22% | 17% |
12% | 27% | 76-90 | 22% | 20% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(30) | Away(28) | Home(29) | Away(29) | |
---|---|---|---|---|
17 | 13 | HT win/FT win | 5 | 2 |
4 | 5 | HT draw/FT win | 5 | 7 |
3 | 1 | HT loss/FT win | 0 | 0 |
2 | 0 | HT win/FT draw | 1 | 2 |
1 | 3 | HT draw/FT draw | 3 | 4 |
0 | 3 | HT loss/FT draw | 1 | 0 |
0 | 0 | HT win/FT loss | 1 | 2 |
2 | 3 | HT draw/FT loss | 5 | 8 |
1 | 0 | HT loss/FT loss | 8 | 4 |