Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
66' | 0-0 | - - - | - - - | ||||
86' | 1-0 | - - - | - - - | ||||
88' | 1-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
66' | 0-0 | - - - | - - - | ||||
86' | 1-0 | - - - | - - - | ||||
88' | 1-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events

66
86






Match Stats
5
Corner Kicks
1
3
Corner Kicks(H/T)
1
12
Shots
16
2
Shots On Goal
5
58
Attack
55
37
Dangerous attack
33
10
Off Target
11
54%
Possession
46%
53%
Possession(H/T)
47%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
2.3/2.6 | Goal | 1.3/1.6 |
2/1.1 | Miss | 1.7/1.5 |
12.3/12.1 | Shot | 11.3/9.6 |
9.7/5.4 | Corner | 8.3/7 |
2/1.5 | Yellow Card | 1.7/1.4 |
51%/50.3% | Possession | 43%/47.1% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
16% | 0% | 1-15 | 20% | 11% |
11% | 17% | 16-30 | 11% | 13% |
14% | 19% | 31-45 | 11% | 4% |
19% | 21% | 46-60 | 14% | 20% |
10% | 15% | 61-75 | 17% | 25% |
26% | 23% | 76-90 | 25% | 23% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(25) | Away(24) | Home(9) | Away(10) | |
---|---|---|---|---|
11 | 11 | HT win/FT win | 2 | 2 |
0 | 2 | HT draw/FT win | 2 | 1 |
1 | 1 | HT loss/FT win | 0 | 0 |
2 | 0 | HT win/FT draw | 1 | 0 |
3 | 4 | HT draw/FT draw | 0 | 1 |
2 | 2 | HT loss/FT draw | 0 | 1 |
0 | 0 | HT win/FT loss | 0 | 1 |
4 | 4 | HT draw/FT loss | 3 | 2 |
2 | 0 | HT loss/FT loss | 1 | 2 |

