Standings
MS Tseirey Taybe
Rank: [2]
Type | P | W | D | L | +/- | Pts | Rank | W% |
---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0% |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0% |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0% |
Last | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Hapoel Migdal HaEmek
Rank: [14]
Type | P | W | D | L | +/- | Pts | Rank | W% |
---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0% |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0% |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0% |
Last | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Last Matches
MS Tseirey Taybe
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Hapoel Migdal HaEmek
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Record Statistics
W | D | L | |
---|---|---|---|
Home vs Top 18 | 0 | 0 | 0 |
Home vs Last 18 | 0 | 0 | 0 |
Away vs Top 18 | 0 | 0 | 0 |
Away vs Last 18 | 0 | 0 | 0 |
Data Comparision
Last 10 | Last 5 | Type | Last 5 | Last 10 |
---|---|---|---|---|
25 | 11 | Get | 5 | 14 |
2.5 | 2.2 | Avarage Get | 1 | 1.4 |
8 | 6 | Miss | 7 | 14 |
0.8 | 1.2 | Avarage Miss | 1.4 | 1.4 |
70% | 60% | Win% | 20% | 20% |
10% | 0% | Draw% | 40% | 40% |
20% | 40% | Loss% | 40% | 40% |
Fixture (3 Matches)
MS Tseirey Taybe |
Near | |
---|---|---|
ISR D3
|
Rubi Shapira MS Tseirey Taybe | 4 days |
ISR D3
|
Hapoel Kaukab MS Tseirey Taybe | 8 days |
ISR D3
|
MS Tseirey Taybe Hapoel Bnei Zalfa | 11 days |
Hapoel Migdal HaEmek |
Near | |
---|---|---|
ISR D3
|
Hapoel Migdal HaEmek Rubi Shapira | 7 days |
ISR D3
|
Hapoel Bnei Zalfa Hapoel Migdal HaEmek | 8 days |
ISR D3
|
Hapoel Migdal HaEmek Hapoel Kaukab | 15 days |