Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
77' | 0-0 | - - - | - - - | ||||
94' | 0-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
78' | 0-0 | - - - | - - - | ||||
94' | 0-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
Ahmed Jahouh

45
Jorge Rolando Pereyra Diaz

57
79

Mourtada Fall

90





Match Stats
9
Corner Kicks
5
4
Corner Kicks(HT)
2
3
Yellow Cards
0
20
Shots
7
4
Shots On Goal
6
106
Attack
87
92
Dangerous attack
53
16
Off Target
1
6
Free Kicks
8
54%
Possession
46%
55%
Possession(HT)
45%
462
Pass
276
8
Fouls
6
0
Offsides
3
13
Head Success
7
14
Tackles
16
10
Dribbles
4
9
Intercept
14
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
2/2.4 | Goal | 1.7/2.1 |
2/1.1 | Miss | 0.7/0.7 |
11.7/11.3 | Shot | 10/11 |
5.3/4.6 | Corner | 6.7/5.2 |
0.7/1.8 | Yellow Card | 1.7/1.5 |
8.7/9.6 | Fouls | 9/9.1 |
54%/55.9% | Possession | 43.3%/42.3% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
13% | 7% | 1-15 | 20% | 8% |
16% | 13% | 16-30 | 25% | 11% |
18% | 21% | 31-45 | 6% | 23% |
14% | 15% | 46-60 | 9% | 14% |
12% | 18% | 61-75 | 6% | 23% |
20% | 21% | 76-90 | 31% | 17% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(21) | Away(20) | Home(21) | Away(21) | |
---|---|---|---|---|
7 | 7 | HT win/FT win | 6 | 5 |
4 | 5 | HT draw/FT win | 4 | 4 |
0 | 0 | HT loss/FT win | 1 | 0 |
3 | 1 | HT win/FT draw | 0 | 0 |
2 | 2 | HT draw/FT draw | 3 | 2 |
0 | 0 | HT loss/FT draw | 2 | 0 |
0 | 1 | HT win/FT loss | 0 | 0 |
3 | 1 | HT draw/FT loss | 3 | 4 |
2 | 3 | HT loss/FT loss | 2 | 6 |