Standings
Naft Alwasat
Rank: [12]
Type | P | W | D | L | +/- | Pts | Rank | W% |
---|---|---|---|---|---|---|---|---|
Total | 12 | 2 | 8 | 2 | 1 | 14 | 12 | 17% |
Home | 5 | 2 | 3 | 0 | 3 | 9 | 11 | 40% |
Away | 7 | 0 | 5 | 2 | -2 | 5 | 15 | 0% |
Last | 6 | 1 | 3 | 2 | -1 | 6 | 0 | 17% |
Al Karkh
Rank: [11]
Type | P | W | D | L | +/- | Pts | Rank | W% |
---|---|---|---|---|---|---|---|---|
Total | 12 | 5 | 2 | 5 | 3 | 17 | 11 | 42% |
Home | 6 | 2 | 1 | 3 | -1 | 7 | 13 | 33% |
Away | 6 | 3 | 1 | 2 | 4 | 10 | 3 | 50% |
Last | 6 | 2 | 1 | 3 | 2 | 7 | 0 | 33% |
Head to Head
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Date/League | Team | HT | FT | HDP |
---|---|---|---|---|
IRQ D1
|
Naft Alwasat Al Karkh | 11 | 22 |
|
IRQ D1
|
Al Karkh Naft Alwasat | 01 | 01 |
|
IRQ D1
|
Naft Alwasat Al Karkh | 00 | 00 |
|
IRQ D1
|
Al Karkh Naft Alwasat | 00 | 01 |
|
IRQ D1
|
Al Karkh Naft Alwasat | 11 | 11 |
|
IRQ D1
|
Naft Alwasat Al Karkh | 10 | 10 |
|
IRQ D1
|
Al Karkh Naft Alwasat | 10 | 11 |
|
IRQ D1
|
Naft Alwasat Al Karkh | 00 | 31 |
|
IRQ D1
|
Naft Alwasat Al Karkh | 00 | 10 |
|
IRQ D1
|
Al Karkh Naft Alwasat | 01 | 01 |
|
IRQ D1
|
Naft Alwasat Al Karkh | 00 | 30 |
|
IRQ D1
|
Al Karkh Naft Alwasat | 00 | 10 |
|
Last Matches
Naft Alwasat
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Al Karkh
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Data Comparision
Last 10 | Last 5 | Type | Last 5 | Last 10 |
---|---|---|---|---|
10 | 3 | Get | 8 | 12 |
1 | 0.6 | Avarage Get | 1.6 | 1.2 |
9 | 4 | Miss | 5 | 9 |
0.9 | 0.8 | Avarage Miss | 1 | 0.9 |
20% | 20% | Win% | 40% | 40% |
60% | 40% | Draw% | 20% | 20% |
20% | 40% | Loss% | 40% | 40% |
League Statistics
Round | + | V | - | O | V | U | Corner | Yellow |
---|---|---|---|---|---|---|---|---|
12 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 | 2.2 |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | 1.8 |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 2.9 |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | 2.7 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 1.7 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 2.0 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 4.2 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 2.1 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 1.6 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 2.8 |
Handicap
Naft Alwasat | Al Karkh | |||
Type | Win | Loss | Win | Loss |
---|---|---|---|---|
Total | 0(0%) | 0(0%) | 0(0%) | 0(0%) |
Home | 0(0%) | 0(0%) | 0(0%) | 0(0%) |
Away | 0(0%) | 0(0%) | 0(0%) | 0(0%) |
Last 6 |
W L W W W L
|
L L W W L L
|