Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
03' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
45' | 1-1 | - - - | - - - | ||||
HT | 1-1 | - - - | - - - | ||||
95' | 1-2 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
03' | 0-0 | - - - | - - - | ||||
44' | 0-1 | - - - | - - - | ||||
45' | 1-1 | - - - | - - - | ||||
HT | 1-1 | - - - | - - - | ||||
95' | 1-2 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
4

Jhonnattann

45
47






Match Stats
1
Corner Kicks
5
0
Corner Kicks(HT)
1
3
Yellow Cards
0
7
Shots
12
3
Shots On Goal
3
86
Attack
113
25
Dangerous attack
44
4
Off Target
9
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1/1.1 | Goal | 1.7/2 |
1.7/1.7 | Miss | 1/0.6 |
9.7/9.4 | Shot | 6.7/5.9 |
5.3/5.5 | Corner | 4/5.1 |
1.3/2.5 | Yellow Card | 4/2.3 |
48%/48% | Possession | -/57% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
12% | 12% | 1-15 | 14% | 12% |
6% | 6% | 16-30 | 2% | 12% |
21% | 22% | 31-45 | 18% | 21% |
15% | 12% | 46-60 | 22% | 3% |
18% | 22% | 61-75 | 16% | 12% |
25% | 24% | 76-90 | 28% | 39% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(30) | Away(30) | Home(9) | Away(13) | |
---|---|---|---|---|
4 | 2 | HT win/FT win | 3 | 1 |
5 | 5 | HT draw/FT win | 2 | 8 |
0 | 1 | HT loss/FT win | 0 | 0 |
2 | 0 | HT win/FT draw | 0 | 1 |
6 | 9 | HT draw/FT draw | 1 | 0 |
1 | 1 | HT loss/FT draw | 0 | 0 |
0 | 2 | HT win/FT loss | 0 | 0 |
6 | 5 | HT draw/FT loss | 1 | 0 |
6 | 5 | HT loss/FT loss | 2 | 3 |