Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
50' | 0-0 | - - - | - - - | ||||
74' | 0-1 | - - - | - - - | ||||
87' | 0-2 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
52' | 0-0 | - - - | - - - | ||||
74' | 0-1 | - - - | - - - | ||||
89' | 0-2 | - - - | - - - |
Events
53

75






Match Stats
6
Corner Kicks
4
3
Corner Kicks(HT)
2
2
Yellow Cards
3
10
Shots
10
3
Shots On Goal
5
119
Attack
101
101
Dangerous attack
55
7
Off Target
5
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.7/1 | Goal | 0.3/0.6 |
1.7/1.6 | Miss | -/0.7 |
9.3/8.6 | Shot | 10/9.3 |
5.7/5.2 | Corner | 5/4.1 |
3.7/2.8 | Yellow Card | 1.7/2 |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
18% | 12% | 1-15 | 6% | 20% |
6% | 4% | 16-30 | 19% | 11% |
21% | 22% | 31-45 | 19% | 22% |
18% | 12% | 46-60 | 22% | 11% |
15% | 24% | 61-75 | 16% | 11% |
18% | 26% | 76-90 | 16% | 22% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(27) | Away(28) | Home(28) | Away(27) | |
---|---|---|---|---|
4 | 2 | HT win/FT win | 5 | 3 |
5 | 4 | HT draw/FT win | 6 | 4 |
0 | 1 | HT loss/FT win | 0 | 0 |
2 | 0 | HT win/FT draw | 1 | 2 |
6 | 8 | HT draw/FT draw | 8 | 7 |
1 | 1 | HT loss/FT draw | 3 | 3 |
0 | 2 | HT win/FT loss | 0 | 0 |
4 | 5 | HT draw/FT loss | 1 | 2 |
5 | 5 | HT loss/FT loss | 4 | 6 |