Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
12' | 0-0 | - - - | - - - | ||||
28' | 0-1 | - - - | - - - | ||||
45' | 0-2 | - - - | - - - | ||||
HT | 0-2 | - - - | - - - | ||||
61' | 0-2 | - - - | - - - | ||||
84' | 1-2 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
11' | 0-0 | - - - | - - - | ||||
28' | 0-1 | - - - | - - - | ||||
45' | 0-2 | - - - | - - - | ||||
HT | 0-2 | - - - | - - - | ||||
62' | 0-2 | - - - | - - - | ||||
84' | 1-2 | - - - | - - - |
Events
13

30

61

Bozic

63
85






Match Stats
6
Corner Kicks
6
0
Corner Kicks(H/T)
5
1
Yellow Cards
4
0
Red Cards
2
7
Shots
11
3
Shots On Goal
6
133
Attack
135
72
Dangerous attack
69
4
Off Target
5
48%
Possession
52%
39%
Possession(H/T)
61%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1/1.9 | Goal | 2/1.6 |
1.7/1.5 | Miss | 3/3 |
21/10.4 | Shot | 17.3/17.3 |
3.5/5.8 | Corner | 3.3/3 |
3/2.6 | Yellow Card | 1.7/2.2 |
-/- | Fouls | 10.7/13 |
-/- | Possession | 47%/48.7% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
34% | 19% | 1-15 | 4% | 10% |
7% | 17% | 16-30 | 16% | 15% |
13% | 23% | 31-45 | 20% | 12% |
7% | 19% | 46-60 | 18% | 27% |
5% | 3% | 61-75 | 14% | 9% |
31% | 16% | 76-90 | 28% | 24% |

