Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
09' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
51' | 0-1 | - - - | - - - | ||||
83' | 0-2 | - - - | - - - | ||||
88' | 0-3 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
09' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
51' | 0-1 | - - - | - - - | ||||
83' | 0-2 | - - - | - - - | ||||
91' | 0-3 | - - - | - - - | ||||
92' | 1-3 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
12

53

66

85

Matt Derbyshire

90





Match Stats
4
Corner Kicks
3
1
Corner Kicks(HT)
1
0
Yellow Cards
1
11
Shots
10
3
Shots On Goal
4
130
Attack
98
80
Dangerous attack
49
8
Off Target
6
7
Blocked
1
61%
Possession
39%
60%
Possession(HT)
40%
443
Pass
295
11
Fouls
9
1
Offsides
2
8
Head Success
6
1
Saves
2
14
Tackles
19
11
Dribbles
8
1
Hit The Post
0
5
Intercept
9
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
-/0.7 | Goal | 0.7/0.4 |
2.3/2.8 | Miss | 2/1.2 |
17.7/15.3 | Shot | 9.3/10 |
5/4.5 | Corner | 3.3/4.4 |
2.3/2.9 | Yellow Card | 2.3/1.7 |
10/11.4 | Fouls | 12/11.1 |
46%/46.5% | Possession | 43.7%/45.2% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
12% | 10% | 1-15 | 11% | 13% |
12% | 12% | 16-30 | 14% | 6% |
15% | 21% | 31-45 | 14% | 25% |
12% | 17% | 46-60 | 17% | 13% |
18% | 9% | 61-75 | 17% | 21% |
30% | 28% | 76-90 | 23% | 20% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(11) | Away(11) | Home(11) | Away(11) | |
---|---|---|---|---|
0 | 0 | HT win/FT win | 0 | 1 |
3 | 0 | HT draw/FT win | 0 | 0 |
0 | 0 | HT loss/FT win | 0 | 0 |
0 | 1 | HT win/FT draw | 0 | 1 |
1 | 1 | HT draw/FT draw | 3 | 2 |
1 | 1 | HT loss/FT draw | 2 | 0 |
0 | 1 | HT win/FT loss | 0 | 0 |
1 | 4 | HT draw/FT loss | 0 | 6 |
5 | 3 | HT loss/FT loss | 6 | 1 |