Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
18' | 0-0 | - - - | - - - | ||||
23' | 1-0 | - - - | - - - | ||||
43' | 2-0 | - - - | - - - | ||||
45' | 3-0 | - - - | - - - | ||||
HT | 3-0 | - - - | - - - | ||||
60' | 3-0 | - - - | - - - | ||||
67' | 4-0 | - - - | - - - | ||||
89' | 5-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
18' | 0-0 | - - - | - - - | ||||
23' | 1-0 | - - - | - - - | ||||
44' | 2-0 | - - - | - - - | ||||
45' | 3-0 | - - - | - - - | ||||
HT | 3-0 | - - - | - - - | ||||
60' | 3-0 | - - - | - - - | ||||
67' | 4-0 | - - - | - - - | ||||
89' | 5-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Handicap | - - - | - - - |
Over/Under | - - - | - - - |
Events
Andreas Ntoi

20
Pajtim Kasami

25
Pep Biel Mas Jaume

45
Cedric Bakambu

61
Youssef El Arabi

68





Match Stats
7
Corner Kicks
3
3
Corner Kicks(HT)
2
23
Shots
5
11
Shots On Goal
3
88
Attack
46
41
Dangerous attack
24
12
Off Target
2
61%
Possession
39%
60%
Possession(HT)
40%
474
Pass
308
11
Fouls
9
2
Offsides
1
1
Head Success
0
3
Saves
6
7
Tackles
6
1
Dribbles
1
1
Hit The Post
0
9
Intercept
3
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.3/2.1 | Goal | 0.7/0.4 |
2/1.2 | Miss | 3/1.7 |
13.3/9.3 | Shot | 17.3/16.2 |
3.3/4.7 | Corner | 2.3/1.4 |
3.7/2.6 | Yellow Card | 2.3/2.7 |
12.5/15.3 | Fouls | 13.3/15.2 |
51.3%/50.5% | Possession | 31.3%/35% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
7% | 7% | 1-15 | 12% | 10% |
9% | 25% | 16-30 | 4% | 18% |
25% | 14% | 31-45 | 0% | 22% |
19% | 18% | 46-60 | 29% | 15% |
18% | 11% | 61-75 | 16% | 18% |
19% | 22% | 76-90 | 37% | 13% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(34) | Away(34) | Home(34) | Away(31) | |
---|---|---|---|---|
15 | 11 | HT win/FT win | 7 | 3 |
7 | 7 | HT draw/FT win | 5 | 6 |
1 | 2 | HT loss/FT win | 0 | 0 |
1 | 2 | HT win/FT draw | 1 | 2 |
6 | 7 | HT draw/FT draw | 2 | 7 |
1 | 0 | HT loss/FT draw | 2 | 3 |
0 | 2 | HT win/FT loss | 0 | 1 |
1 | 0 | HT draw/FT loss | 3 | 4 |
2 | 3 | HT loss/FT loss | 14 | 5 |