Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
44' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
63' | 0-0 | - - - | - - - | ||||
93' | 1-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
63' | 0-0 | - - - | - - - | ||||
93' | 1-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
13

60

Bruno Aparecido Reis Ezequiel,Indio

62
Uilliam Barros Pereira

64
Simao Verza Bertelli

84
90






Match Stats
4
Corner Kicks
3
3
Corner Kicks(H/T)
0
2
Yellow Cards
3
7
Shots
10
4
Shots On Goal
1
121
Attack
153
71
Dangerous attack
82
3
Off Target
9
41%
Possession
59%
50%
Possession(H/T)
50%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
3.3/3 | Goal | 1.3/1.3 |
0.3/0.4 | Miss | 2/1.4 |
5.7/7.2 | Shot | 7.7/6.6 |
7.7/6.8 | Corner | 4.3/5.8 |
2.3/2.4 | Yellow Card | 1/2.3 |
63%/55.8% | Possession | 57%/55.5% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
16% | 11% | 1-15 | 2% | 9% |
12% | 5% | 16-30 | 10% | 19% |
15% | 29% | 31-45 | 22% | 17% |
13% | 11% | 46-60 | 10% | 19% |
13% | 17% | 61-75 | 17% | 12% |
27% | 23% | 76-90 | 37% | 21% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(0) | Away(0) | Home(0) | Away(0) | |
---|---|---|---|---|
0 | 0 | HT win/FT win | 0 | 0 |
0 | 0 | HT draw/FT win | 0 | 0 |
0 | 0 | HT loss/FT win | 0 | 0 |
0 | 0 | HT win/FT draw | 0 | 0 |
0 | 0 | HT draw/FT draw | 0 | 0 |
0 | 0 | HT loss/FT draw | 0 | 0 |
0 | 0 | HT win/FT loss | 0 | 0 |
0 | 0 | HT draw/FT loss | 0 | 0 |
0 | 0 | HT loss/FT loss | 0 | 0 |

