Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
29' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
80' | 0-1 | - - - | - - - | ||||
92' | 0-2 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
29' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
80' | 0-1 | - - - | - - - | ||||
91' | 0-2 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Handicap | - - - | - - - |
Over/Under | - - - | - - - |
Events
26

30

46


Jonathan Rodriguez Menendez, Jony
Enrique Barja


62
67


67


Adrian Lopez Alvarez,Adrian
Ruben Garcia Santos


70
Ante Budimir
Jonathan Calleri


71
83

Enrique Gallego Puigsech
Roberto Torres Morales


84
Oier Sanjurjo Mate
Lucas Torro Marset


84
87


87


88






Lineup
1 | Sergio Herrera | 1 | Marc-Andre ter Stegen |
5 | David Garcia | 23 | Samuel Umtiti |
23 | Aridane Hernandez Umpierrez | 15 | Clement Lenglet |
2 | Ignacio Vidal Miralles | 18 | Jordi Alba Ramos |
27 | Jon Moncayola Tollar | 28 | Óscar Mingueza |
24 | Lucas Torro Marset | 5 | Sergi Busquets Burgos |
11 | Enrique Barja | 21 | Frenkie De Jong |
10 | Roberto Torres Morales | 2 | Sergino Dest |
14 | Ruben Garcia Santos | 7 | Antoine Griezmann |
16 | Jonathan Calleri | 16 | Pedro Golzalez Lopez |
39 | Manuel Sanchez De La Pena | 10 | Lionel Andres Messi |
Backup
20 | Adrian Lopez Alvarez,Adrian | 8 | Miralem Pjanic |
6 | Oier Sanjurjo Mate | 13 | Norberto Murara Neto |
15 | Jonas Ramalho Chimeno | 9 | Martin Braithwaite |
8 | Darko Brasanac | 19 | Matheus Fernandes Siqueira |
3 | Juan Cruz | 11 | Ousmane Dembele |
4 | Unai Garcia Lugea | 24 | Hector Junior Firpo Adames |
7 | Jonathan Rodriguez Menendez, Jony | 12 | Riqui Puig |
17 | Ante Budimir | 17 | Francisco Trincao |
25 | Juan Manuel Perez Ruiz | 26 | Ignacio Pena Sotorres |
19 | Enrique Gallego Puigsech | 27 | Ilaix Moriba |
28 | Javier Martinez Calvo | ||
36 | Ivan Martinez Marques |
Match Stats
3
Corner Kicks
4
2
Corner Kicks(HT)
2
0
Yellow Cards
2
8
Shots
13
3
Shots On Goal
6
91
Attack
127
51
Dangerous attack
76
5
Off Target
7
3
Blocked
5
15
Free Kicks
4
37%
Possession
63%
34%
Possession(HT)
66%
400
Pass
720
80%
Pass Success
89%
4
Fouls
12
0
Offsides
3
20
Heads
20
11
Head Success
9
4
Saves
3
14
Tackles
15
2
Dribbles
12
19
Throw ins
15
14
Tackle Success
15
12
Intercept
11
0
Assists
2
Kick-off
*
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
15% | 3% | 1-15 | 7% | 15% |
15% | 12% | 16-30 | 14% | 3% |
13% | 12% | 31-45 | 25% | 7% |
18% | 15% | 46-60 | 12% | 23% |
13% | 25% | 61-75 | 16% | 19% |
15% | 28% | 76-90 | 21% | 26% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(32) | Away(32) | Home(32) | Away(32) | |
---|---|---|---|---|
4 | 4 | HT win/FT win | 16 | 14 |
6 | 4 | HT draw/FT win | 8 | 2 |
1 | 1 | HT loss/FT win | 0 | 2 |
1 | 4 | HT win/FT draw | 1 | 1 |
8 | 4 | HT draw/FT draw | 5 | 2 |
1 | 2 | HT loss/FT draw | 0 | 3 |
0 | 1 | HT win/FT loss | 0 | 1 |
2 | 4 | HT draw/FT loss | 1 | 4 |
9 | 8 | HT loss/FT loss | 1 | 3 |