Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
85' | 0-0 | - - - | - - - | ||||
91' | 0-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
44' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
85' | 0-0 | - - - | - - - | ||||
92' | 0-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Handicap | - - - | - - - |
Over/Under | - - - | - - - |
Events
Enrique Gallego Puigsech

19
Jon Moncayola Tollar
Lucas Torro Marset


46
Jonas Ramalho Chimeno
Unai Garcia Lugea


54
Ante Budimir
Enrique Gallego Puigsech


69
74


Javier Martinez Calvo
Inigo Perez


80
Jonathan Rodriguez Menendez, Jony
Enrique Barja


80
82


82


86

89







Lineup
25 | Juan Manuel Perez Ruiz | 1 | Alex Remiro |
2 | Ignacio Vidal Miralles | 18 | Gorosabel |
4 | Unai Garcia Lugea | 24 | Robin Le Normand |
5 | David Garcia | 6 | Aritz Elustondo |
39 | Manuel Sanchez De La Pena | 20 | Nacho Monreal Eraso |
10 | Roberto Torres Morales | 36 | Martin Zubimendi Ibanez |
21 | Inigo Perez | 16 | Ander Guevara Lajo |
24 | Lucas Torro Marset | 7 | Cristian Portugues Manzanera |
6 | Oier Sanjurjo Mate | 21 | David Jimenez Silva |
11 | Enrique Barja | 10 | Mikel Oyarzabal |
19 | Enrique Gallego Puigsech | 19 | Alexander Isak |
Backup
17 | Ante Budimir | 11 | Adnan Januzaj |
15 | Jonas Ramalho Chimeno | 9 | Carlos Fernandez Luna |
7 | Jonathan Rodriguez Menendez, Jony | 22 | Ander Barrenetxea Muguruza |
27 | Jon Moncayola Tollar | 28 | Roberto Lopes Alcaide |
28 | Javier Martinez Calvo | 15 | Modibo Sagnan |
12 | Facundo Roncaglia | 2 | Joseba Zaldua Bengoetxea |
8 | Darko Brasanac | 26 | Jon Pacheco |
3 | Juan Cruz | 25 | Jon Bautista |
1 | Sergio Herrera | 14 | Jon Guridi |
26 | Inaki Alvarez | 17 | Martin Merquelanz |
13 | Miquel Angel Moya Rumbo |
Match Stats
3
Corner Kicks
3
0
Corner Kicks(HT)
2
1
Yellow Cards
0
7
Shots
11
1
Shots On Goal
1
121
Attack
112
39
Dangerous attack
45
3
Off Target
8
3
Blocked
2
10
Free Kicks
24
43%
Possession
57%
36%
Possession(HT)
64%
399
Pass
535
72%
Pass Success
81%
15
Fouls
7
4
Offsides
3
58
Heads
30
27
Head Success
17
0
Saves
1
14
Tackles
14
8
Dribbles
6
30
Throw ins
16
0
Hit The Post
1
14
Tackle Success
14
8
Intercept
8
0
Assists
1
*
Kick-off
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
2/1.4 | Goal | 2.3/1.5 |
2/1.2 | Miss | 1/1 |
16.3/13 | Shot | 10.7/10.6 |
2.3/3.4 | Corner | 5.3/4.4 |
2/2.1 | Yellow Card | 1.5/2.3 |
12.7/14.2 | Fouls | 13/16.4 |
48.7%/46% | Possession | 64.3%/55% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
15% | 3% | 1-15 | 22% | 4% |
15% | 12% | 16-30 | 13% | 23% |
13% | 12% | 31-45 | 18% | 19% |
18% | 15% | 46-60 | 15% | 14% |
13% | 25% | 61-75 | 11% | 14% |
15% | 28% | 76-90 | 18% | 23% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(38) | Away(38) | Home(38) | Away(38) | |
---|---|---|---|---|
7 | 4 | HT win/FT win | 11 | 8 |
6 | 5 | HT draw/FT win | 6 | 7 |
1 | 1 | HT loss/FT win | 1 | 0 |
1 | 4 | HT win/FT draw | 1 | 1 |
10 | 6 | HT draw/FT draw | 7 | 5 |
1 | 2 | HT loss/FT draw | 2 | 3 |
0 | 1 | HT win/FT loss | 2 | 1 |
3 | 6 | HT draw/FT loss | 3 | 8 |
9 | 9 | HT loss/FT loss | 5 | 5 |