Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
81' | 0-0 | - - - | - - - | ||||
88' | 1-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
81' | 0-0 | - - - | - - - | ||||
88' | 1-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
13

28

52

Roderick Miller

58
79

Abdiel Arroyo Molinar

82
90






Match Stats
3
Corner Kicks
3
2
Corner Kicks(Half)
3
1
Yellow Cards
5
0
Red Cards
1
13
Shots
3
5
Shots On Goal
2
69%
Possession
31%
69%
Possession(Half)
31%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.7/0.8 | Goal | 1.3/1 |
0.7/1 | Miss | 1/2.1 |
6/8.3 | Shot | 8/13.4 |
7.7/4.1 | Corner | 6.3/5.2 |
1.3/2.3 | Yellow Card | 1/2.6 |
-/19 | Fouls | -/17.3 |
65%/50% | Possession | 49%/49.7% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
19% | 8% | 1-15 | 19% | 18% |
12% | 5% | 16-30 | 11% | 22% |
9% | 11% | 31-45 | 23% | 3% |
22% | 23% | 46-60 | 7% | 16% |
9% | 14% | 61-75 | 11% | 20% |
25% | 32% | 76-90 | 26% | 16% |

