Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
92' | 0-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
92' | 0-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Handicap | - - - | - - - |
Over/Under | - - - | - - - |
Events
Douglas Augusto Gomes Soares

45
69

Joan Sastri

78
82

Luis Rafael Soares Alves,Rafa

90





Match Stats
1
Corner Kicks
1
1
Corner Kicks(HT)
1
3
Yellow Cards
2
19
Shots
7
9
Shots On Goal
1
122
Attack
93
53
Dangerous attack
22
10
Off Target
6
21
Free Kicks
18
51%
Possession
49%
50%
Possession(HT)
50%
412
Pass
434
16
Fouls
14
1
Offsides
6
1
Saves
8
23
Throw ins
16
12
Tackle Success
8
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
2.3/1.8 | Goal | 1.3/2.1 |
1/0.4 | Miss | 0.7/0.6 |
7.3/6.4 | Shot | 9/8.1 |
5.3/6 | Corner | 6/4.8 |
4.3/2.7 | Yellow Card | 1.7/1.6 |
11/13 | Fouls | 14.5/13.1 |
52.7%/57.2% | Possession | 55%/58.5% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
20% | 10% | 1-15 | 9% | 14% |
20% | 10% | 16-30 | 7% | 11% |
13% | 15% | 31-45 | 27% | 3% |
11% | 10% | 46-60 | 18% | 11% |
17% | 20% | 61-75 | 16% | 18% |
16% | 35% | 76-90 | 20% | 40% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(29) | Away(28) | Home(28) | Away(29) | |
---|---|---|---|---|
10 | 12 | HT win/FT win | 13 | 9 |
6 | 2 | HT draw/FT win | 7 | 6 |
1 | 0 | HT loss/FT win | 0 | 2 |
2 | 2 | HT win/FT draw | 0 | 2 |
4 | 5 | HT draw/FT draw | 5 | 7 |
1 | 0 | HT loss/FT draw | 1 | 0 |
2 | 0 | HT win/FT loss | 0 | 2 |
2 | 1 | HT draw/FT loss | 1 | 0 |
1 | 6 | HT loss/FT loss | 1 | 1 |