Crown Early & Live Odds
Type | Early | Live | ||||
---|---|---|---|---|---|---|
HDP | - - - | - - - | ||||
O/U | - - - | - - - | ||||
1x2 | - - - | - - - |
Head to Head
0%
Total 2 Matches
0%
Win: 0
Draw: 0
Loss: 0
Date/League | Team | HT | FT | HDP |
---|---|---|---|---|
ROM D3
|
Pascani ACS Foresta Suceava | 00 | 00 |
|
ROM D3
|
ACS Foresta Suceava Pascani | 11 | 31 |
|
Last Matches
Pascani
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
ACS Foresta Suceava
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Data Comparision
Last 10 | Last 5 | Type | Last 5 | Last 10 |
---|---|---|---|---|
6 | 1 | Get | 7 | 12 |
0.6 | 0.2 | Avarage Get | 1.4 | 1.2 |
22 | 6 | Miss | 5 | 10 |
2.2 | 1.2 | Avarage Miss | 1 | 1 |
0% | 0% | Win% | 60% | 50% |
20% | 40% | Draw% | 20% | 20% |
80% | 60% | Loss% | 20% | 30% |
Handicap
Pascani | ACS Foresta Suceava | |||
Type | Win | Loss | Win | Loss |
---|---|---|---|---|
Total | 2(50%) | 2(50%) | 1(50%) | 1(50%) |
Home | 2(50%) | 2(50%) | 1(100%) | 0(0%) |
Away | 0(0%) | 0(0%) | 0(0%) | 1(100%) |
Last 6 |
W L L L W W
|
L W W L L L
|