Events
43

53

58


89





Match Stats
0
Corner Kicks
5
0
Corner Kicks(H/T)
1
2
Yellow Cards
1
1
Red Cards
0
4
Shots
18
3
Shots On Goal
12
70
Attack
107
23
Dangerous attack
78
1
Off Target
6
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1/0.6 | Goal | 0.3/0.8 |
3.7/2.9 | Miss | 0.3/0.9 |
10/12.2 | Shot | 4.3/6.7 |
3.7/2.9 | Corner | 4.7/5.3 |
1/1.4 | Yellow Card | 3/2.6 |
-/- | Possession | 52%/52% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
11% | 8% | 1-15 | 11% | 14% |
11% | 7% | 16-30 | 15% | 17% |
11% | 13% | 31-45 | 19% | 14% |
17% | 14% | 46-60 | 23% | 14% |
11% | 25% | 61-75 | 7% | 21% |
35% | 29% | 76-90 | 23% | 17% |

