Crown Early & Live Odds
Type | Early | Live | ||||
---|---|---|---|---|---|---|
HDP | - - - | - - - | ||||
O/U | - - - | - - - | ||||
1x2 | - - - | - - - |
Standings
PFK Montana
Rank: [15]
Type | P | W | D | L | +/- | Pts | Rank | W% |
---|---|---|---|---|---|---|---|---|
Total | 4 | 1 | 2 | 1 | -2 | 5 | 15 | 25% |
Home | 2 | 0 | 2 | 0 | 0 | 2 | 15 | 0% |
Away | 2 | 1 | 0 | 1 | -2 | 3 | 9 | 50% |
Last | 4 | 1 | 2 | 1 | -2 | 5 | 0 | 25% |
Livstrom
Rank: [19]
Type | P | W | D | L | +/- | Pts | Rank | W% |
---|---|---|---|---|---|---|---|---|
Total | 4 | 0 | 1 | 3 | -7 | 1 | 19 | 0% |
Home | 2 | 0 | 1 | 1 | -1 | 1 | 17 | 0% |
Away | 2 | 0 | 0 | 2 | -6 | 0 | 21 | 0% |
Last | 4 | 0 | 1 | 3 | -7 | 1 | 0 | 0% |
Last Matches
PFK Montana
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Livstrom
0%
Total 6 Matches
0%
Win: 0
Draw: 0
Loss: 0
Time |
Team |
HT | FT | HDP |
---|---|---|---|---|
BUL D2
|
Livstrom Sportist Svoge | 00 | 0 1 |
|
BUL D2
|
Botev Plovdiv II Livstrom | 00 | 3 0 |
0
0
L
D
|
BUL D2
|
Livstrom FC Sozopol | 00 | 0 0 |
|
BUL D2
|
Etar Livstrom | 00 | 3 0 |
1
0/0.5
L
W
|
INT CF
|
Lokomotiv Sofia Livstrom | 00 | 3 1 |
|
INT CF
|
Levski Sofia Livstrom | 11 | 1 1 |
|
Record Statistics
W | D | L | |
---|---|---|---|
Home vs Top 11 | 0 | 0 | 0 |
Home vs Last 11 | 1 | 1 | 1 |
Away vs Top 11 | 0 | 1 | 0 |
Away vs Last 11 | 0 | 0 | 2 |
Data Comparision
Last 10 | Last 5 | Type | Last 5 | Last 10 |
---|---|---|---|---|
14 | 9 | Get | 1 | 2 |
1.4 | 1.8 | Avarage Get | 0.2 | 0.3 |
14 | 6 | Miss | 10 | 11 |
1.4 | 1.2 | Avarage Miss | 2 | 1.8 |
40% | 40% | Win% | 0% | 0% |
30% | 40% | Draw% | 20% | 33% |
30% | 20% | Loss% | 80% | 67% |
League Statistics
Round | + | V | - | O | V | U | Corner | Yellow |
---|---|---|---|---|---|---|---|---|
4 | 0 | 1 | 1 | 1 | 0 | 1 | 9.1 | 4.8 |
3 | 5 | 0 | 5 | 5 | 0 | 5 | 10.4 | 5.5 |
2 | 2 | 0 | 1 | 1 | 0 | 2 | 8.9 | 6.1 |
1 | 2 | 0 | 0 | 2 | 0 | 0 | 9.7 | 4.8 |
Handicap
PFK Montana | Livstrom | |||
Type | Win | Loss | Win | Loss |
---|---|---|---|---|
Total | 0(0%) | 2(67%) | 0(0%) | 2(100%) |
Home | 0(0%) | 1(100%) | 0(0%) | 0(0%) |
Away | 0(0%) | 1(50%) | 0(0%) | 2(100%) |
Last 6 |
D L L L - -
|
L L L L - -
|
Fixture (3 Matches)
PFK Montana |
Near | |
---|---|---|
BUL D2
|
Ludogorets Razgrad II PFK Montana | 4 days |
Livstrom |
Near | |
---|---|---|
BUL D2
|
Livstrom Neff supporting Simic | 4 days |