Crown Early & Live Odds
Type | Early | Live | ||||
---|---|---|---|---|---|---|
HDP | - - - | - - - | ||||
O/U | - - - | - - - | ||||
1x2 | - - - | - - - |
Standings
PFK Montana
Rank: [8]
Type | P | W | D | L | +/- | Pts | Rank | W% |
---|---|---|---|---|---|---|---|---|
Total | 25 | 11 | 7 | 7 | 5 | 40 | 8 | 44% |
Home | 12 | 5 | 4 | 3 | 2 | 19 | 12 | 42% |
Away | 13 | 6 | 3 | 4 | 3 | 21 | 2 | 46% |
Last | 6 | 3 | 2 | 1 | 4 | 11 | 0 | 50% |
Septemvri Simitli
Rank: [18]
Type | P | W | D | L | +/- | Pts | Rank | W% |
---|---|---|---|---|---|---|---|---|
Total | 25 | 5 | 8 | 12 | -17 | 23 | 18 | 20% |
Home | 13 | 4 | 5 | 4 | 1 | 17 | 14 | 31% |
Away | 12 | 1 | 3 | 8 | -18 | 6 | 16 | 8% |
Last | 6 | 1 | 2 | 3 | -3 | 5 | 0 | 17% |
Head to Head
0%
Total 1 Matches
0%
Win: 0
Draw: 0
Loss: 0
Date/League | Team | HT | FT | HDP |
---|---|---|---|---|
BUL D2
|
Septemvri Simitli PFK Montana | 01 | 11 |
|
Last Matches
PFK Montana
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Septemvri Simitli
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Record Statistics
W | D | L | |
---|---|---|---|
Home vs Top 10 | 4 | 3 | 6 |
Home vs Last 10 | 7 | 3 | 1 |
Away vs Top 10 | 1 | 3 | 7 |
Away vs Last 10 | 3 | 5 | 5 |
Data Comparision
Last 10 | Last 5 | Type | Last 5 | Last 10 |
---|---|---|---|---|
9 | 5 | Get | 6 | 11 |
0.9 | 1 | Avarage Get | 1.2 | 1.1 |
10 | 6 | Miss | 7 | 15 |
1 | 1.2 | Avarage Miss | 1.4 | 1.5 |
40% | 40% | Win% | 20% | 20% |
30% | 40% | Draw% | 40% | 40% |
30% | 20% | Loss% | 40% | 40% |
League Statistics
Round | + | V | - | O | V | U | Corner | Yellow |
---|---|---|---|---|---|---|---|---|
26 | 6 | 0 | 3 | 3 | 1 | 5 | 7.4 | 4.7 |
25 | 1 | 0 | 0 | 1 | 0 | 0 | 7.8 | 4.3 |
24 | 1 | 1 | 0 | 0 | 0 | 2 | 6.8 | 4.5 |
23 | 1 | 0 | 0 | 0 | 0 | 1 | 8.8 | 4.8 |
22 | 0 | 0 | 1 | 0 | 0 | 1 | 9.0 | 4.6 |
21 | 3 | 0 | 5 | 3 | 1 | 4 | 5.8 | 2.9 |
20 | 6 | 1 | 2 | 3 | 0 | 6 | 6.7 | 3.7 |
19 | 1 | 0 | 1 | 2 | 0 | 0 | 7.7 | 4.0 |
18 | 6 | 0 | 2 | 5 | 0 | 3 | 8.1 | 3.3 |
17 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 4.2 |
Handicap
PFK Montana | Septemvri Simitli | |||
Type | Win | Loss | Win | Loss |
---|---|---|---|---|
Total | 2(18%) | 6(55%) | 2(22%) | 7(78%) |
Home | 0(0%) | 4(67%) | 1(25%) | 3(75%) |
Away | 2(40%) | 2(40%) | 1(20%) | 4(80%) |
Last 6 |
W W L W L W
|
L W W L L L
|
Same Handicap
PFK Montana |
FT | HDP | |
---|---|---|---|
BUL D2
|
PFK Montana Marek Dupnitza | 1 0 |
1
D
|
BUL D2
|
PFK Montana Yantra Gabrovo | 2 0 |
1
W
|
BUL D2
|
FC Dobrudzha PFK Montana | 0 1 |
-1
D
|
BUL D2
|
PFK Montana CSKA 1948 Sofia II | 1 1 |
1
L
|
BUL D2
|
Spartak Varna PFK Montana | 1 0 |
-1
L
|
BUL D2
|
PFK Montana Botev Galabovo | 3 0 |
1
W
|
Total Win 4 , Draw 1 , Loss 1 HDP:W 33% |
Septemvri Simitli |
FT | HDP | |
---|---|---|---|
BUL D2
|
FC Hebar Pazardzhik Septemvri Simitli | 3 2 |
1
D
|
INT CF
|
Septemvri Simitli Arda | 0 1 |
-1
D
|
Total Win 0 , Draw 0 , Loss 2 HDP:W 0% |
Fixture (3 Matches)
PFK Montana |
Near | |
---|---|---|
BUL D2
|
Yantra Gabrovo PFK Montana | 5 days |
BUL D2
|
PFK Montana Minyor Pernik | 19 days |
BUL D2
|
Etar PFK Montana | 23 days |
Septemvri Simitli |
Near | |
---|---|---|
BUL D2
|
Strumska Slava Septemvri Simitli | 19 days |
BUL D2
|
Septemvri Simitli Septemvri Sofia | 23 days |
BUL D2
|
Spartak Varna Septemvri Simitli | 26 days |