Crown Early & Live Odds
Type | Early | Live | ||||
---|---|---|---|---|---|---|
HDP | - - - | - - - | ||||
O/U | - - - | - - - | ||||
1x2 | - - - | - - - |
Standings
Platinum City
Rank: [13]
Type | P | W | D | L | +/- | Pts | Rank | W% |
---|---|---|---|---|---|---|---|---|
Total | 15 | 4 | 3 | 8 | -7 | 15 | 13 | 27% |
Home | 6 | 1 | 2 | 3 | -4 | 5 | 16 | 17% |
Away | 9 | 3 | 1 | 5 | -3 | 10 | 5 | 33% |
Last | 6 | 3 | 0 | 3 | -1 | 9 | 0 | 50% |
Hungry Lions
Rank: [6]
Type | P | W | D | L | +/- | Pts | Rank | W% |
---|---|---|---|---|---|---|---|---|
Total | 15 | 7 | 2 | 6 | 2 | 23 | 6 | 47% |
Home | 8 | 5 | 2 | 1 | 7 | 17 | 5 | 62% |
Away | 7 | 2 | 0 | 5 | -5 | 6 | 13 | 29% |
Last | 6 | 2 | 2 | 2 | 1 | 8 | 0 | 33% |
Head to Head
0%
Total 3 Matches
0%
Win: 0
Draw: 0
Loss: 0
Date/League | Team | HT | FT | HDP |
---|---|---|---|---|
SAFL
|
Hungry Lions Platinum City | 31 | 32 |
|
SAFL
|
Hungry Lions Platinum City | 20 | 40 |
|
SAFL
|
Platinum City Hungry Lions | 20 | 51 |
|
Last Matches
Platinum City
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Hungry Lions
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Record Statistics
W | D | L | |
---|---|---|---|
Home vs Top 8 | 2 | 0 | 3 |
Home vs Last 8 | 2 | 3 | 5 |
Away vs Top 8 | 3 | 2 | 5 |
Away vs Last 8 | 4 | 0 | 1 |
Data Comparision
Last 10 | Last 5 | Type | Last 5 | Last 10 |
---|---|---|---|---|
7 | 4 | Get | 2 | 10 |
0.7 | 0.8 | Avarage Get | 0.4 | 1 |
9 | 7 | Miss | 4 | 7 |
0.9 | 1.4 | Avarage Miss | 0.8 | 0.7 |
30% | 20% | Win% | 20% | 40% |
30% | 20% | Draw% | 40% | 30% |
40% | 60% | Loss% | 40% | 30% |
League Statistics
Round | + | V | - | O | V | U | Corner | Yellow |
---|---|---|---|---|---|---|---|---|
16 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | 1.9 |
15 | 5 | 0 | 2 | 3 | 0 | 4 | 4.4 | 1.8 |
14 | 2 | 0 | 0 | 0 | 0 | 2 | 7.0 | 2.0 |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 1.5 |
11 | 1 | 0 | 1 | 1 | 0 | 1 | 3.0 | 1.0 |
10 | 1 | 0 | 1 | 1 | 0 | 1 | 3.4 | 1.0 |
9 | 1 | 0 | 2 | 2 | 0 | 1 | 5.1 | 1.1 |
8 | 2 | 1 | 0 | 2 | 0 | 1 | 5.0 | 1.6 |
7 | 1 | 0 | 3 | 1 | 0 | 3 | 3.4 | 1.3 |
6 | 1 | 0 | 0 | 0 | 0 | 1 | 7.3 | 1.5 |
Handicap
Platinum City | Hungry Lions | |||
Type | Win | Loss | Win | Loss |
---|---|---|---|---|
Total | 2(40%) | 2(40%) | 1(33%) | 2(67%) |
Home | 0(0%) | 1(50%) | 1(100%) | 0(0%) |
Away | 2(67%) | 1(33%) | 0(0%) | 2(100%) |
Last 6 |
L L W W W W
|
L W L - - -
|
Fixture (3 Matches)
Platinum City |
Near | |
---|---|---|
SAFL
|
Tshakhuma Tsha Madzivhandila Platinum City | 7 days |
SAFL
|
Pretoria Callies Platinum City | 21 days |
SAFL
|
Platinum City Casric Stars | 25 days |
Hungry Lions |
Near | |
---|---|---|
SAFL
|
Hungry Lions JDR Stars | 7 days |
SAFL
|
Hungry Lions Cape Town All Stars | 11 days |
SAFL
|
MM Platinum FC Hungry Lions | 21 days |