Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
64' | 0-0 | - - - | - - - | ||||
73' | 1-0 | - - - | - - - | ||||
75' | 2-0 | - - - | - - - | ||||
86' | 2-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
64' | 0-0 | - - - | - - - | ||||
72' | 1-0 | - - - | - - - | ||||
75' | 2-0 | - - - | - - - | ||||
87' | 2-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
Dinh

66
Samson

75
76

Dinh

89





Match Stats
9
Corner Kicks
3
4
Corner Kicks(H/T)
1
0
Yellow Cards
1
12
Shots
17
5
Shots On Goal
6
81
Attack
104
53
Dangerous attack
64
7
Off Target
11
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.3/1.4 | Goal | 2/1.6 |
1/1.5 | Miss | 1.7/1.3 |
10.3/10.1 | Shot | 11.7/11.8 |
1.7/4.1 | Corner | 4/4 |
3/1.9 | Yellow Card | 1.7/1.6 |
36%/49.4% | Possession | 50.3%/49.7% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
13% | 12% | 1-15 | 8% | 13% |
4% | 12% | 16-30 | 10% | 11% |
13% | 20% | 31-45 | 16% | 9% |
13% | 18% | 46-60 | 8% | 27% |
23% | 8% | 61-75 | 27% | 9% |
32% | 30% | 76-90 | 29% | 29% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(19) | Away(20) | Home(20) | Away(19) | |
---|---|---|---|---|
4 | 1 | HT win/FT win | 5 | 0 |
1 | 2 | HT draw/FT win | 6 | 3 |
0 | 1 | HT loss/FT win | 0 | 0 |
0 | 0 | HT win/FT draw | 0 | 2 |
7 | 5 | HT draw/FT draw | 3 | 1 |
2 | 1 | HT loss/FT draw | 1 | 0 |
1 | 1 | HT win/FT loss | 1 | 1 |
2 | 3 | HT draw/FT loss | 2 | 6 |
2 | 6 | HT loss/FT loss | 2 | 6 |

