Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
39' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
77' | 1-0 | - - - | - - - | ||||
98' | 1-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
39' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
78' | 1-0 | - - - | - - - | ||||
98' | 1-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Handicap | - - - | - - - |
Over/Under | - - - | - - - |
Events
31

Raul de Tomas

40
45


45


45


Lluis Recasens
Fernando Calero


46
Lorenzo Moron Garcia
Manuel Morlanes


58
Keidi Bare
Oscar Melendo


58
58


71


Nicolas Melamed
Alexis Vidal Parreu


75
79

82

Landry Nany Dimata
Raul de Tomas


83
Nicolas Melamed

90
90

90

90






Lineup
13 | Diego Lopez Rodriguez | 13 | Jan Oblak |
3 | Adria Giner Pedrosa | 15 | Stefan Savic |
5 | Fernando Calero | 22 | Mario Hermoso Canseco |
4 | Leandro Cabrera Sasia | 18 | Felipe Augusto de Almeida Monteiro |
12 | Oscar Gil Regano | 6 | Jorge Resurreccion Merodio, Koke |
22 | Alexis Vidal Parreu | 21 | Yannick Ferreira Carrasco |
6 | Manuel Morlanes | 10 | Angel Correa |
10 | Sergi Darder | 23 | Kieran Trippier |
14 | Oscar Melendo | 14 | Marcos Llorente Moreno |
11 | Raul de Tomas | 8 | Antoine Griezmann |
23 | Adrian Embarba | 9 | Luis Suarez |
Backup
21 | Nicolas Melamed | 12 | Renan Augusto Lodi Dos Santos |
2 | Miguel Llambrich | 24 | Sime Vrsaljko |
19 | Alvaro Vadillo Cifuentes | 1 | Benjamin Lecomte |
20 | Keidi Bare | 5 | Rodrigo De Paul |
17 | Didac Vila Rossello | 11 | Thomas Lemar |
31 | Lluis Recasens | 16 | Hector Miguel Herrera Lopez |
33 | Álvaro García | 2 | Jose Maria Gimenez de Vargas |
18 | Landry Nany Dimata | 4 | Geoffrey Kondogbia |
34 | Joan Garcia Pons | 7 | Joao Felix Sequeira |
7 | Wu Lei | 19 | Matheus Cunha |
8 | Francisco Merida Perez | ||
16 | Lorenzo Moron Garcia |
Match Stats
6
Corner Kicks
3
2
Corner Kicks(HT)
1
1
Yellow Cards
4
9
Shots
13
3
Shots On Goal
3
89
Attack
115
42
Dangerous attack
83
3
Off Target
8
3
Blocked
2
12
Free Kicks
7
42%
Possession
58%
47%
Possession(HT)
53%
376
Pass
516
80%
Pass Success
84%
10
Fouls
11
2
Offsides
2
23
Heads
23
10
Head Success
13
1
Saves
2
22
Tackles
16
6
Dribbles
15
11
Throw ins
26
1
Hit The Post
0
21
Tackle Success
15
15
Intercept
9
1
Assists
1
*
Kick-off
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
-/0.4 | Goal | 1.7/1.4 |
0.3/0.7 | Miss | 1/1.1 |
12.7/7.2 | Shot | 5.3/8.5 |
5.7/5.1 | Corner | 7.7/5.7 |
3/2.5 | Yellow Card | 3.7/2.3 |
13/13 | Fouls | 12/9.8 |
46.7%/51% | Possession | 46%/48.4% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
15% | 20% | 1-15 | 15% | 7% |
12% | 9% | 16-30 | 9% | 18% |
17% | 13% | 31-45 | 11% | 18% |
25% | 25% | 46-60 | 17% | 15% |
10% | 4% | 61-75 | 17% | 10% |
20% | 25% | 76-90 | 27% | 28% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(2) | Away(2) | Home(21) | Away(21) | |
---|---|---|---|---|
0 | 0 | HT win/FT win | 10 | 7 |
0 | 0 | HT draw/FT win | 6 | 4 |
0 | 0 | HT loss/FT win | 0 | 2 |
0 | 0 | HT win/FT draw | 1 | 0 |
1 | 1 | HT draw/FT draw | 3 | 5 |
0 | 0 | HT loss/FT draw | 0 | 0 |
1 | 0 | HT win/FT loss | 0 | 0 |
0 | 0 | HT draw/FT loss | 0 | 1 |
0 | 1 | HT loss/FT loss | 1 | 2 |