Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
38' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
88' | 0-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
38' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
88' | 0-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
39

Leo Guntara

79
83






Match Stats
5
Corner Kicks
7
1
Corner Kicks(H/T)
4
1
Yellow Cards
1
7
Shots
6
1
Shots On Goal
2
91
Attack
82
45
Dangerous attack
50
6
Off Target
4
13
Free Kicks
15
45%
Possession
55%
51%
Possession(H/T)
49%
1
Saves
1
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1/1 | Goal | 2.3/2.2 |
2/1.5 | Miss | 1.7/1.2 |
9.7/9.8 | Shot | 7.7/7.7 |
5.7/5.1 | Corner | 6/4.8 |
1.7/2.1 | Yellow Card | 2.7/2.2 |
49.3%/47% | Possession | 52%/51.8% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
5% | 13% | 1-15 | 18% | 14% |
12% | 23% | 16-30 | 17% | 11% |
35% | 8% | 31-45 | 17% | 5% |
12% | 15% | 46-60 | 2% | 17% |
17% | 23% | 61-75 | 17% | 28% |
15% | 15% | 76-90 | 26% | 22% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(3) | Away(3) | Home(20) | Away(19) | |
---|---|---|---|---|
0 | 0 | HT win/FT win | 10 | 0 |
0 | 0 | HT draw/FT win | 2 | 3 |
0 | 0 | HT loss/FT win | 1 | 0 |
0 | 2 | HT win/FT draw | 2 | 0 |
1 | 0 | HT draw/FT draw | 4 | 2 |
0 | 0 | HT loss/FT draw | 0 | 0 |
0 | 0 | HT win/FT loss | 0 | 1 |
1 | 0 | HT draw/FT loss | 0 | 8 |
1 | 1 | HT loss/FT loss | 1 | 5 |

