Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
87' | 0-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
87' | 0-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
Manda Cingi

72
86

Agung Prasetyo

88
89

Irsyad Maulana

90





Match Stats
9
Corner Kicks
3
6
Corner Kicks(H/T)
1
2
Yellow Cards
2
11
Shots
5
4
Shots On Goal
1
92
Attack
93
56
Dangerous attack
40
7
Off Target
4
12
Free Kicks
24
48%
Possession
52%
1
Saves
3
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.3/0.7 | Goal | 0.3/0.8 |
2/1.7 | Miss | 2/1.1 |
6.7/8.3 | Shot | 9/7.4 |
4.3/4.4 | Corner | 4.7/4.4 |
2/2 | Yellow Card | 2.3/2.3 |
48%/47.1% | Possession | 46.3%/48.9% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
5% | 13% | 1-15 | 15% | 17% |
8% | 21% | 16-30 | 12% | 17% |
37% | 15% | 31-45 | 20% | 17% |
13% | 17% | 46-60 | 10% | 14% |
18% | 19% | 61-75 | 12% | 11% |
16% | 13% | 76-90 | 28% | 20% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(6) | Away(5) | Home(24) | Away(22) | |
---|---|---|---|---|
0 | 0 | HT win/FT win | 5 | 4 |
0 | 0 | HT draw/FT win | 5 | 0 |
0 | 0 | HT loss/FT win | 3 | 0 |
0 | 2 | HT win/FT draw | 0 | 1 |
2 | 0 | HT draw/FT draw | 3 | 2 |
0 | 0 | HT loss/FT draw | 1 | 2 |
0 | 0 | HT win/FT loss | 0 | 0 |
2 | 0 | HT draw/FT loss | 4 | 4 |
2 | 3 | HT loss/FT loss | 3 | 9 |

