Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
06' | 0-0 | - - - | - - - | ||||
39' | 0-1 | - - - | - - - | ||||
45' | 0-2 | - - - | - - - | ||||
HT | 0-2 | - - - | - - - | ||||
46' | 0-2 | - - - | - - - | ||||
63' | 1-2 | - - - | - - - | ||||
88' | 2-2 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
06' | 0-0 | - - - | - - - | ||||
39' | 0-1 | - - - | - - - | ||||
45' | 0-2 | - - - | - - - | ||||
HT | 0-2 | - - - | - - - | ||||
46' | 0-2 | - - - | - - - | ||||
63' | 1-2 | - - - | - - - | ||||
88' | 2-2 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
7

39


47

66

90





Match Stats
6
Corner Kicks
2
3
Corner Kicks(H/T)
2
1
Yellow Cards
4
24
Shots
8
7
Shots On Goal
4
110
Attack
70
108
Dangerous attack
32
17
Off Target
4
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
2/1.8 | Goal | 1.3/1.6 |
0.7/1.2 | Miss | 1.3/1 |
7.7/8.2 | Shot | 9.3/7.1 |
6.7/6.3 | Corner | 5/4.8 |
1/0.9 | Yellow Card | 1/1.1 |
-/42% | Possession | 48%/48% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
18% | 8% | 1-15 | 22% | 9% |
10% | 17% | 16-30 | 8% | 19% |
12% | 8% | 31-45 | 26% | 22% |
22% | 24% | 46-60 | 16% | 22% |
18% | 15% | 61-75 | 16% | 3% |
17% | 24% | 76-90 | 10% | 22% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(15) | Away(22) | Home(19) | Away(18) | |
---|---|---|---|---|
6 | 8 | HT win/FT win | 9 | 4 |
3 | 4 | HT draw/FT win | 3 | 2 |
1 | 0 | HT loss/FT win | 0 | 0 |
0 | 0 | HT win/FT draw | 1 | 1 |
5 | 7 | HT draw/FT draw | 3 | 1 |
0 | 1 | HT loss/FT draw | 0 | 1 |
0 | 0 | HT win/FT loss | 0 | 0 |
0 | 1 | HT draw/FT loss | 1 | 3 |
0 | 1 | HT loss/FT loss | 2 | 6 |

