Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
18' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
92' | 1-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
23' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
93' | 1-0 | - - - | - - - |
Events
Raul Gorshumov

24

69





Match Stats
6
Corner Kicks
9
3
Corner Kicks(HT)
2
4
Yellow Cards
1
1
Red Cards
0
8
Shots
11
3
Shots On Goal
5
60
Attack
70
28
Dangerous attack
30
5
Off Target
6
39%
Possession
61%
39%
Possession(HT)
61%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.3/1.1 | Goal | -/0.9 |
2.7/1.9 | Miss | 1.7/0.8 |
17.7/13 | Shot | 10.7/9 |
2/2.7 | Corner | 4/4.1 |
3.3/2.4 | Yellow Card | 1.3/2.3 |
52.5%/48.2% | Possession | -/50% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
6% | 13% | 1-15 | 2% | 13% |
15% | 11% | 16-30 | 9% | 21% |
20% | 13% | 31-45 | 16% | 15% |
15% | 23% | 46-60 | 23% | 15% |
17% | 17% | 61-75 | 11% | 7% |
24% | 19% | 76-90 | 37% | 26% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(25) | Away(26) | Home(25) | Away(27) | |
---|---|---|---|---|
3 | 4 | HT win/FT win | 7 | 6 |
4 | 3 | HT draw/FT win | 5 | 5 |
2 | 0 | HT loss/FT win | 0 | 0 |
1 | 1 | HT win/FT draw | 0 | 1 |
2 | 3 | HT draw/FT draw | 3 | 6 |
1 | 1 | HT loss/FT draw | 3 | 2 |
1 | 1 | HT win/FT loss | 0 | 0 |
6 | 5 | HT draw/FT loss | 2 | 3 |
5 | 8 | HT loss/FT loss | 5 | 4 |