Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
93' | 1-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
46' | 0-0 | - - - | - - - | ||||
93' | 1-0 | - - - | - - - |
Events
45

Toni Tasev

48
Toni Tasev

50
Martin Georgiev

56
Martin Georgiev

58
59

Andrea Hristov

70
87

Martin Atanasov

90





Match Stats
7
Corner Kicks
8
4
Corner Kicks(HT)
5
4
Yellow Cards
3
1
Red Cards
0
8
Shots
15
4
Shots On Goal
5
80
Attack
134
43
Dangerous attack
100
4
Off Target
10
18
Free Kicks
12
33%
Possession
67%
37%
Possession(HT)
63%
12
Fouls
14
0
Offsides
4
5
Saves
3
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1/1.4 | Goal | 2/2.2 |
1/0.7 | Miss | 0.7/0.9 |
14/11.6 | Shot | 10/9.6 |
6/5.2 | Corner | 5.7/5.6 |
4/3.4 | Yellow Card | 1.3/2.2 |
13.5/17 | Fouls | 13/13.3 |
53.7%/50.9% | Possession | 57%/55% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
10% | 15% | 1-15 | 13% | 16% |
14% | 19% | 16-30 | 9% | 13% |
17% | 19% | 31-45 | 20% | 16% |
21% | 7% | 46-60 | 21% | 16% |
17% | 30% | 61-75 | 10% | 23% |
19% | 7% | 76-90 | 24% | 13% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(20) | Away(20) | Home(19) | Away(18) | |
---|---|---|---|---|
4 | 4 | HT win/FT win | 12 | 5 |
3 | 2 | HT draw/FT win | 5 | 5 |
1 | 0 | HT loss/FT win | 0 | 0 |
1 | 0 | HT win/FT draw | 1 | 1 |
4 | 3 | HT draw/FT draw | 0 | 2 |
0 | 1 | HT loss/FT draw | 0 | 0 |
0 | 1 | HT win/FT loss | 0 | 0 |
2 | 4 | HT draw/FT loss | 0 | 1 |
5 | 5 | HT loss/FT loss | 1 | 4 |