Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
44' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
88' | 0-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
44' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
91' | 0-1 | - - - | - - - |
Events
Ibryam I.

45
45

Ivan Kolev

49
60

Boev V.

90
90






Match Stats
6
Corner Kicks
8
3
Corner Kicks(HT)
3
3
Yellow Cards
2
8
Shots
8
3
Shots On Goal
3
69
Attack
96
67
Dangerous attack
85
5
Off Target
5
43%
Possession
57%
37%
Possession(HT)
63%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.3/2.1 | Goal | 1/1.9 |
1.3/1.5 | Miss | 0.7/0.9 |
9/8.7 | Shot | 10.7/9.3 |
5.3/4.9 | Corner | 6.7/5.8 |
2.7/2.7 | Yellow Card | 2/2.2 |
-/- | Fouls | 12/13.6 |
59.7%/52.9% | Possession | 56.7%/55.4% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
10% | 18% | 1-15 | 13% | 16% |
14% | 8% | 16-30 | 9% | 13% |
17% | 13% | 31-45 | 20% | 16% |
19% | 18% | 46-60 | 21% | 16% |
21% | 21% | 61-75 | 10% | 23% |
17% | 18% | 76-90 | 24% | 13% |