Crown Early & Live Odds
Type | Early | Live | ||||
---|---|---|---|---|---|---|
HDP | - - - | - - - | ||||
O/U | - - - | - - - | ||||
1x2 | - - - | - - - |
Standings
Sport Club Dimona
Rank: [6]
Type | P | W | D | L | +/- | Pts | Rank | W% |
---|---|---|---|---|---|---|---|---|
Total | 17 | 6 | 7 | 4 | 10 | 25 | 6 | 35% |
Home | 8 | 1 | 5 | 2 | 0 | 8 | 15 | 12% |
Away | 9 | 5 | 2 | 2 | 10 | 17 | 2 | 56% |
Last | 6 | 2 | 2 | 2 | 1 | 8 | 0 | 33% |
Hapoel Bikat Hayarden
Rank: [5]
Type | P | W | D | L | +/- | Pts | Rank | W% |
---|---|---|---|---|---|---|---|---|
Total | 17 | 7 | 6 | 4 | 1 | 27 | 5 | 41% |
Home | 9 | 4 | 4 | 1 | 3 | 16 | 5 | 44% |
Away | 8 | 3 | 2 | 3 | -2 | 11 | 6 | 38% |
Last | 6 | 2 | 2 | 2 | -2 | 8 | 0 | 33% |
Head to Head
0%
Total 7 Matches
0%
Win: 0
Draw: 0
Loss: 0
Date/League | Team | HT | FT | HDP |
---|---|---|---|---|
ISR D3
|
Hapoel Bikat Hayarden Sport Club Dimona | 10 | 22 |
0/0.5
0
W
L
|
ISR D3
|
Hapoel Bikat Hayarden(N) Sport Club Dimona | 01 | 21 |
-0/0.5
0
L
W
|
ISR D3
|
Sport Club Dimona Hapoel Bikat Hayarden | 00 | 00 |
0
0
D
D
|
ISR D3
|
Hapoel Bikat Hayarden Sport Club Dimona | 10 | 11 |
1
0/0.5
W
L
|
ISR D3
|
Sport Club Dimona Hapoel Bikat Hayarden | 12 | 24 |
0.5
0/0.5
L
L
|
ISR D3
|
Hapoel Bikat Hayarden Sport Club Dimona | 10 | 10 |
|
ISR D3
|
Sport Club Dimona Hapoel Bikat Hayarden | 10 | 31 |
|
Last Matches
Sport Club Dimona
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Hapoel Bikat Hayarden
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Record Statistics
W | D | L | |
---|---|---|---|
Home vs Top 16 | 6 | 7 | 4 |
Home vs Last 16 | 0 | 0 | 0 |
Away vs Top 16 | 7 | 6 | 4 |
Away vs Last 16 | 0 | 0 | 0 |
Data Comparision
Last 10 | Last 5 | Type | Last 5 | Last 10 |
---|---|---|---|---|
11 | 7 | Get | 3 | 8 |
1.1 | 1.4 | Avarage Get | 0.6 | 0.8 |
11 | 6 | Miss | 6 | 10 |
1.1 | 1.2 | Avarage Miss | 1.2 | 1 |
30% | 40% | Win% | 20% | 30% |
30% | 20% | Draw% | 40% | 40% |
40% | 40% | Loss% | 40% | 30% |
League Statistics
Round | + | V | - | O | V | U | Corner | Yellow |
---|---|---|---|---|---|---|---|---|
17 | 3 | 0 | 4 | 4 | 0 | 3 | 6.5 | 3.4 |
16 | 1 | 0 | 6 | 5 | 0 | 2 | 6.4 | 4.5 |
15 | 4 | 2 | 2 | 3 | 0 | 5 | 9.4 | 4.9 |
14 | 2 | 0 | 4 | 4 | 1 | 1 | 7.9 | 3.5 |
13 | 3 | 1 | 1 | 3 | 0 | 2 | 8.5 | 4.5 |
11 | 1 | 0 | 0 | 0 | 0 | 1 | 6.8 | 2.6 |
10 | 2 | 1 | 1 | 2 | 0 | 2 | 8.3 | 4.8 |
8 | 0 | 2 | 4 | 2 | 0 | 4 | 7.4 | 2.9 |
6 | 2 | 0 | 1 | 1 | 0 | 2 | 6.3 | 4.9 |
5 | 3 | 0 | 3 | 2 | 0 | 4 | 6.3 | 2.8 |
Handicap
Sport Club Dimona | Hapoel Bikat Hayarden | |||
Type | Win | Loss | Win | Loss |
---|---|---|---|---|
Total | 4(33%) | 5(42%) | 3(33%) | 6(67%) |
Home | 1(14%) | 4(57%) | 2(40%) | 3(60%) |
Away | 3(60%) | 1(20%) | 1(25%) | 3(75%) |
Last 6 |
L L D W W L
|
L W L W L W
|
Fixture (3 Matches)
Sport Club Dimona |
Near | |
---|---|---|
ISR D3
|
Hapoel Marmorek lrony Rehovot Sport Club Dimona | 8 days |
ISR D3
|
Sport Club Dimona Beitar Tel Aviv Ramla | 15 days |
ISR D3
|
Bnei Eilat Sport Club Dimona | 22 days |
Hapoel Bikat Hayarden |
Near | |
---|---|---|
ISR D3
|
Hapoel Bikat Hayarden Hapoel Kfar Shalem | 8 days |
ISR D3
|
SC Maccabi Ashdod Hapoel Bikat Hayarden | 15 days |
ISR D3
|
Hapoel Bikat Hayarden Maccabi Herzliya | 22 days |