Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
75

79






Match Stats
2
Corner Kicks
7
2
Corner Kicks(H/T)
2
3
Yellow Cards
3
2
Shots
7
1
Shots On Goal
4
61
Attack
126
27
Dangerous attack
91
1
Off Target
3
34%
Possession
66%
36%
Possession(H/T)
64%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.3/0.1 | Goal | 1.3/1.1 |
2.3/3.5 | Miss | 0.7/0.4 |
13.7/17.5 | Shot | 10.3/10.6 |
2/1.2 | Corner | 6/4.1 |
3/2.6 | Yellow Card | 1/1.1 |
34%/38% | Possession | 53%/54.3% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
13% | 5% | 1-15 | 17% | 17% |
19% | 16% | 16-30 | 13% | 20% |
13% | 23% | 31-45 | 7% | 11% |
16% | 14% | 46-60 | 11% | 20% |
11% | 14% | 61-75 | 23% | 5% |
25% | 25% | 76-90 | 25% | 25% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(11) | Away(11) | Home(14) | Away(15) | |
---|---|---|---|---|
2 | 1 | HT win/FT win | 2 | 4 |
0 | 1 | HT draw/FT win | 3 | 0 |
0 | 0 | HT loss/FT win | 0 | 0 |
0 | 1 | HT win/FT draw | 0 | 2 |
3 | 1 | HT draw/FT draw | 5 | 5 |
0 | 0 | HT loss/FT draw | 1 | 1 |
0 | 0 | HT win/FT loss | 0 | 0 |
2 | 2 | HT draw/FT loss | 2 | 1 |
4 | 5 | HT loss/FT loss | 1 | 2 |

