Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
14' | 0-0 | - - - | - - - | ||||
21' | 0-1 | - - - | - - - | ||||
44' | 0-2 | - - - | - - - | ||||
HT | 0-2 | - - - | - - - | ||||
68' | 0-2 | - - - | - - - | ||||
79' | 1-2 | - - - | - - - | ||||
88' | 1-3 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
14' | 0-0 | - - - | - - - | ||||
22' | 0-1 | - - - | - - - | ||||
44' | 0-2 | - - - | - - - | ||||
HT | 0-2 | - - - | - - - | ||||
68' | 0-2 | - - - | - - - | ||||
79' | 1-2 | - - - | - - - | ||||
90' | 1-3 | - - - | - - - |
Events
16

23

Pavlov

69

79
80

83


90





Match Stats
8
Corner Kicks
2
3
Corner Kicks(HT)
0
3
Yellow Cards
4
1
Red Cards
1
15
Shots
10
9
Shots On Goal
6
84
Attack
66
102
Dangerous attack
41
6
Off Target
4
60%
Possession
40%
59%
Possession(HT)
41%
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
17% | 12% | 1-15 | 20% | 7% |
13% | 20% | 16-30 | 11% | 18% |
15% | 10% | 31-45 | 11% | 21% |
17% | 22% | 46-60 | 20% | 21% |
13% | 16% | 61-75 | 11% | 7% |
22% | 20% | 76-90 | 25% | 23% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(17) | Away(17) | Home(17) | Away(17) | |
---|---|---|---|---|
6 | 3 | HT win/FT win | 6 | 4 |
2 | 5 | HT draw/FT win | 4 | 0 |
0 | 0 | HT loss/FT win | 1 | 0 |
1 | 1 | HT win/FT draw | 0 | 2 |
1 | 2 | HT draw/FT draw | 2 | 3 |
2 | 0 | HT loss/FT draw | 2 | 1 |
0 | 0 | HT win/FT loss | 0 | 1 |
1 | 1 | HT draw/FT loss | 2 | 3 |
4 | 5 | HT loss/FT loss | 0 | 3 |