Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events

73

77

87





Match Stats
2
Corner Kicks
8
0
Corner Kicks(H/T)
5
1
Yellow Cards
2
17
Shots
11
8
Shots On Goal
1
131
Attack
140
81
Dangerous attack
116
9
Off Target
10
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
2.3/1.8 | Goal | 1.3/1.4 |
1.3/1.6 | Miss | 2.7/2.5 |
13/11.8 | Shot | 14/11 |
4.3/5.7 | Corner | 3.3/4.6 |
2/2.2 | Yellow Card | 1.7/1.9 |
39.7%/41% | Possession | 44%/43.4% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
9% | 8% | 1-15 | 14% | 15% |
15% | 10% | 16-30 | 9% | 12% |
18% | 25% | 31-45 | 27% | 15% |
12% | 10% | 46-60 | 18% | 11% |
13% | 19% | 61-75 | 11% | 18% |
30% | 25% | 76-90 | 18% | 25% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(15) | Away(18) | Home(19) | Away(15) | |
---|---|---|---|---|
4 | 5 | HT win/FT win | 6 | 2 |
3 | 1 | HT draw/FT win | 2 | 2 |
0 | 0 | HT loss/FT win | 1 | 0 |
1 | 1 | HT win/FT draw | 1 | 0 |
1 | 2 | HT draw/FT draw | 4 | 0 |
2 | 1 | HT loss/FT draw | 1 | 1 |
0 | 0 | HT win/FT loss | 1 | 0 |
2 | 4 | HT draw/FT loss | 0 | 3 |
2 | 4 | HT loss/FT loss | 3 | 7 |

