Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
91' | 0-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
44' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
91' | 0-0 | - - - | - - - |
Match Stats
2
Corner Kicks
4
2
Corner Kicks(HT)
1
1
Yellow Cards
1
6
Shots
3
2
Shots On Goal
3
123
Attack
116
89
Dangerous attack
75
4
Off Target
0
51%
Possession
49%
55%
Possession(HT)
45%
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
13% | 16% | 1-15 | 20% | 7% |
10% | 15% | 16-30 | 11% | 18% |
13% | 13% | 31-45 | 11% | 21% |
24% | 11% | 46-60 | 20% | 21% |
13% | 11% | 61-75 | 11% | 7% |
24% | 32% | 76-90 | 25% | 23% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(21) | Away(22) | Home(20) | Away(22) | |
---|---|---|---|---|
6 | 2 | HT win/FT win | 4 | 4 |
4 | 2 | HT draw/FT win | 4 | 1 |
0 | 0 | HT loss/FT win | 2 | 0 |
1 | 0 | HT win/FT draw | 2 | 1 |
3 | 2 | HT draw/FT draw | 4 | 5 |
1 | 0 | HT loss/FT draw | 1 | 2 |
0 | 2 | HT win/FT loss | 0 | 0 |
0 | 8 | HT draw/FT loss | 2 | 5 |
6 | 6 | HT loss/FT loss | 1 | 4 |