Crown Early & Live Odds
Type | Early | Live | ||||
---|---|---|---|---|---|---|
HDP | - - - | - - - | ||||
O/U | - - - | - - - | ||||
1x2 | - - - | - - - |
Standings
Suzuka unlimited
Rank: [6]
Type | P | W | D | L | +/- | Pts | Rank | W% |
---|---|---|---|---|---|---|---|---|
Total | 30 | 14 | 5 | 11 | 4 | 47 | 6 | 47% |
Home | 15 | 7 | 4 | 4 | 3 | 25 | 6 | 47% |
Away | 15 | 7 | 1 | 7 | 1 | 22 | 8 | 47% |
Last | 6 | 4 | 0 | 2 | 6 | 12 | 0 | 67% |
Ban Di Tesi Iwaki
Rank: [1]
Type | P | W | D | L | +/- | Pts | Rank | W% |
---|---|---|---|---|---|---|---|---|
Total | 30 | 19 | 8 | 3 | 31 | 65 | 1 | 63% |
Home | 15 | 9 | 4 | 2 | 11 | 31 | 2 | 60% |
Away | 15 | 10 | 4 | 1 | 20 | 34 | 1 | 67% |
Last | 6 | 4 | 1 | 1 | 7 | 13 | 0 | 67% |
Head to Head
0%
Total 2 Matches
0%
Win: 0
Draw: 0
Loss: 0
Date/League | Team | HT | FT | HDP |
---|---|---|---|---|
JPN JFL
|
Ban Di Tesi Iwaki Suzuka unlimited | 01 | 21 |
|
JPN JFL
|
Suzuka unlimited Ban Di Tesi Iwaki | 10 | 10 |
0
0
W
W
|
Last Matches
Suzuka unlimited
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Ban Di Tesi Iwaki
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Record Statistics
W | D | L | |
---|---|---|---|
Home vs Top 9 | 8 | 3 | 8 |
Home vs Last 9 | 6 | 2 | 3 |
Away vs Top 9 | 9 | 3 | 3 |
Away vs Last 9 | 10 | 5 | 0 |
Data Comparision
Last 10 | Last 5 | Type | Last 5 | Last 10 |
---|---|---|---|---|
18 | 9 | Get | 14 | 21 |
1.8 | 1.8 | Avarage Get | 2.8 | 2.1 |
11 | 5 | Miss | 5 | 12 |
1.1 | 1 | Avarage Miss | 1 | 1.2 |
60% | 60% | Win% | 80% | 60% |
10% | 0% | Draw% | 20% | 20% |
30% | 40% | Loss% | 0% | 20% |
League Statistics
Round | + | V | - | O | V | U | Corner | Yellow |
---|---|---|---|---|---|---|---|---|
32 | 2 | 0 | 0 | 2 | 0 | 0 | 7.0 | 0.9 |
31 | 3 | 0 | 0 | 0 | 0 | 3 | 3.8 | 0.9 |
30 | 0 | 0 | 1 | 0 | 0 | 1 | 3.3 | 0.9 |
29 | 4 | 1 | 3 | 4 | 0 | 4 | 3.5 | 1.3 |
28 | 2 | 0 | 6 | 3 | 0 | 5 | 9.3 | 2.0 |
27 | 4 | 0 | 3 | 5 | 0 | 2 | 9.4 | 2.0 |
26 | 4 | 0 | 1 | 3 | 0 | 2 | 5.9 | 0.9 |
25 | 2 | 0 | 0 | 1 | 0 | 1 | 4.8 | 1.3 |
24 | 5 | 0 | 0 | 4 | 0 | 1 | 6.8 | 0.8 |
23 | 1 | 1 | 5 | 5 | 0 | 2 | 4.4 | 0.9 |
Handicap
Suzuka unlimited | Ban Di Tesi Iwaki | |||
Type | Win | Loss | Win | Loss |
---|---|---|---|---|
Total | 10(50%) | 9(45%) | 7(58%) | 4(33%) |
Home | 6(55%) | 5(45%) | 2(67%) | 1(33%) |
Away | 4(44%) | 4(44%) | 5(56%) | 3(33%) |
Last 6 |
W W L L W W
|
L L W L W W
|
Fixture (3 Matches)
Suzuka unlimited |
Near | |
---|---|---|
JPN JFL
|
Kochi United Suzuka unlimited | 8 days |
Ban Di Tesi Iwaki |
Near | |
---|---|---|
JPN JFL
|
Ban Di Tesi Iwaki Osaka FC | 8 days |