Events
48

53

90






Match Stats
4
Corner Kicks
4
0
Corner Kicks(H/T)
2
1
Yellow Cards
2
6
Shots
14
2
Shots On Goal
5
104
Attack
129
74
Dangerous attack
65
4
Off Target
9
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.3/1.3 | Goal | 1/1.3 |
3/1.6 | Miss | 2.7/1.5 |
10.5/9.2 | Shot | 5/13.5 |
5/5.1 | Corner | 3/3.5 |
3/2.9 | Yellow Card | -/4 |
38%/37.7% | Possession | -/55% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
8% | 21% | 1-15 | 21% | 14% |
12% | 10% | 16-30 | 15% | 12% |
16% | 17% | 31-45 | 8% | 20% |
29% | 17% | 46-60 | 11% | 16% |
8% | 7% | 61-75 | 17% | 22% |
25% | 25% | 76-90 | 24% | 16% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(1) | Away(2) | Home(16) | Away(17) | |
---|---|---|---|---|
0 | 0 | HT win/FT win | 5 | 4 |
0 | 0 | HT draw/FT win | 3 | 1 |
0 | 0 | HT loss/FT win | 0 | 1 |
0 | 0 | HT win/FT draw | 2 | 2 |
0 | 0 | HT draw/FT draw | 2 | 2 |
0 | 0 | HT loss/FT draw | 0 | 1 |
0 | 0 | HT win/FT loss | 0 | 1 |
0 | 1 | HT draw/FT loss | 1 | 2 |
1 | 1 | HT loss/FT loss | 3 | 3 |

