Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
42' | 0-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
72' | 1-0 | - - - | - - - | ||||
76' | 1-1 | - - - | - - - | ||||
91' | 1-2 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
42' | 0-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
72' | 1-0 | - - - | - - - | ||||
78' | 1-1 | - - - | - - - | ||||
91' | 1-2 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Handicap | - - - | - - - |
Over/Under | - - - | - - - |
Events
Card changed(Christoph Lang)

3
Christoph Lang

4
Christoph Lang

44
Roko Jurisic

59
Nikola Stosic

70
74

81

David Ungar

90





Match Stats
5
Corner Kicks
6
3
Corner Kicks(HT)
0
4
Yellow Cards
0
20
Shots
17
6
Shots On Goal
6
110
Attack
86
34
Dangerous attack
40
14
Off Target
11
9
Free Kicks
12
39%
Possession
61%
33%
Possession(HT)
67%
285
Pass
454
13
Fouls
7
1
Offsides
2
14
Head Success
17
4
Saves
5
14
Tackles
17
8
Dribbles
7
21
Throw ins
25
0
Hit The Post
1
14
Intercept
13
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.3/1.1 | Goal | 2/1.4 |
1.3/1.8 | Miss | 0.7/0.9 |
13.7/11.7 | Shot | 10.3/12.1 |
3.7/4.6 | Corner | 4/5.5 |
2.3/1.9 | Yellow Card | 0.3/1.6 |
9.7/11.7 | Fouls | 9.3/12.5 |
48.7%/48.1% | Possession | 50.3%/50.6% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
6% | 6% | 1-15 | 8% | 11% |
9% | 17% | 16-30 | 12% | 25% |
15% | 25% | 31-45 | 20% | 15% |
25% | 8% | 46-60 | 12% | 13% |
11% | 19% | 61-75 | 14% | 9% |
31% | 23% | 76-90 | 31% | 18% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(32) | Away(32) | Home(32) | Away(32) | |
---|---|---|---|---|
6 | 2 | HT win/FT win | 6 | 7 |
2 | 1 | HT draw/FT win | 4 | 6 |
0 | 1 | HT loss/FT win | 1 | 2 |
5 | 2 | HT win/FT draw | 0 | 3 |
6 | 4 | HT draw/FT draw | 5 | 1 |
3 | 4 | HT loss/FT draw | 1 | 1 |
4 | 0 | HT win/FT loss | 0 | 1 |
4 | 7 | HT draw/FT loss | 5 | 4 |
2 | 11 | HT loss/FT loss | 10 | 7 |