Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
15' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
47' | 0-1 | - - - | - - - | ||||
61' | 1-1 | - - - | - - - | ||||
68' | 2-1 | - - - | - - - | ||||
92' | 2-2 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
15' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
47' | 0-1 | - - - | - - - | ||||
61' | 1-1 | - - - | - - - | ||||
68' | 2-1 | - - - | - - - | ||||
92' | 2-2 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
15

Zhitnev

47
Kireenko

61
69






Match Stats
7
Corner Kicks
2
2
Corner Kicks(H/T)
0
3
Yellow Cards
1
12
Shots
7
6
Shots On Goal
4
129
Attack
109
69
Dangerous attack
38
6
Off Target
3
51%
Possession
49%
57%
Possession(H/T)
43%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1/0.9 | Goal | -/1.2 |
1/0.6 | Miss | 1.7/1.3 |
12/9.7 | Shot | 15/10.9 |
8/5.9 | Corner | 2.7/3.5 |
1.7/2.4 | Yellow Card | 1.7/2.5 |
52%/50.3% | Possession | 53%/55.1% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
3% | 12% | 1-15 | 5% | 5% |
12% | 16% | 16-30 | 8% | 10% |
24% | 20% | 31-45 | 16% | 18% |
24% | 4% | 46-60 | 22% | 15% |
18% | 16% | 61-75 | 22% | 26% |
18% | 32% | 76-90 | 25% | 23% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(26) | Away(24) | Home(25) | Away(25) | |
---|---|---|---|---|
9 | 2 | HT win/FT win | 6 | 5 |
6 | 3 | HT draw/FT win | 2 | 3 |
1 | 1 | HT loss/FT win | 0 | 0 |
0 | 1 | HT win/FT draw | 1 | 1 |
7 | 8 | HT draw/FT draw | 4 | 2 |
0 | 1 | HT loss/FT draw | 3 | 2 |
0 | 1 | HT win/FT loss | 0 | 1 |
1 | 2 | HT draw/FT loss | 3 | 8 |
2 | 5 | HT loss/FT loss | 6 | 3 |

