Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
32' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
45' | 0-2 | - - - | - - - | ||||
HT | 0-2 | - - - | - - - | ||||
58' | 0-2 | - - - | - - - | ||||
92' | 1-2 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
32' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
45' | 0-2 | - - - | - - - | ||||
HT | 0-2 | - - - | - - - | ||||
58' | 0-2 | - - - | - - - | ||||
92' | 1-2 | - - - | - - - |
Events
Louis Nganioni

25
33

45

Dylan Mertens

60
63

71

72

89

Martin Kavdanski

90





Match Stats
3
Corner Kicks
5
1
Corner Kicks(HT)
5
2
Yellow Cards
4
9
Shots
4
4
Shots On Goal
3
113
Attack
95
70
Dangerous attack
56
5
Off Target
1
28
Free Kicks
21
52%
Possession
48%
43%
Possession(HT)
57%
1
Saves
4
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
17% | 12% | 1-15 | 13% | 16% |
7% | 12% | 16-30 | 9% | 13% |
12% | 10% | 31-45 | 19% | 16% |
12% | 14% | 46-60 | 21% | 16% |
28% | 20% | 61-75 | 9% | 23% |
20% | 29% | 76-90 | 26% | 13% |