Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
41' | 0-0 | - - - | - - - | ||||
43' | 1-0 | - - - | - - - | ||||
44' | 2-0 | - - - | - - - | ||||
HT | 2-0 | - - - | - - - | ||||
73' | 2-0 | - - - | - - - | ||||
75' | 2-1 | - - - | - - - | ||||
78' | 2-2 | - - - | - - - | ||||
87' | 2-3 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
41' | 0-0 | - - - | - - - | ||||
43' | 1-0 | - - - | - - - | ||||
43' | 2-0 | - - - | - - - | ||||
HT | 2-0 | - - - | - - - | ||||
73' | 2-0 | - - - | - - - | ||||
75' | 2-1 | - - - | - - - | ||||
78' | 2-2 | - - - | - - - | ||||
87' | 2-3 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
Petrovic

43
Bauer

44
74

77

80






Match Stats
4
Corner Kicks
7
1
Corner Kicks(H/T)
5
2
Yellow Cards
3
10
Shots
16
4
Shots On Goal
7
46
Attack
46
28
Dangerous attack
27
6
Off Target
9
55%
Possession
45%
52%
Possession(H/T)
48%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
2/1.3 | Goal | 0.7/1.7 |
2/1.6 | Miss | 1.3/1.8 |
10/10.3 | Shot | 8.3/9.2 |
4/4.6 | Corner | 4/3.8 |
2/2.4 | Yellow Card | 1/1.3 |
49%/47.5% | Possession | 44.3%/46.2% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
8% | 12% | 1-15 | 4% | 19% |
12% | 16% | 16-30 | 22% | 17% |
16% | 20% | 31-45 | 11% | 17% |
10% | 18% | 46-60 | 18% | 14% |
20% | 20% | 61-75 | 13% | 14% |
32% | 14% | 76-90 | 29% | 17% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(34) | Away(35) | Home(35) | Away(34) | |
---|---|---|---|---|
5 | 8 | HT win/FT win | 7 | 6 |
7 | 4 | HT draw/FT win | 5 | 5 |
0 | 1 | HT loss/FT win | 1 | 2 |
2 | 2 | HT win/FT draw | 2 | 1 |
4 | 6 | HT draw/FT draw | 5 | 4 |
3 | 0 | HT loss/FT draw | 2 | 2 |
0 | 1 | HT win/FT loss | 1 | 2 |
3 | 3 | HT draw/FT loss | 5 | 2 |
10 | 10 | HT loss/FT loss | 7 | 10 |

