Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
37' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
51' | 0-1 | - - - | - - - | ||||
87' | 0-2 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
37' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
51' | 0-1 | - - - | - - - | ||||
91' | 0-2 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Handicap | - - - | - - - |
Over/Under | - - - | - - - |
Events
38

52

Donis Avdijaj

82
Goal Disallowed(Donis Avdijaj)

90





Match Stats
1
Corner Kicks
3
1
Corner Kicks(HT)
2
1
Yellow Cards
0
13
Shots
9
1
Shots On Goal
4
122
Attack
112
54
Dangerous attack
28
12
Off Target
5
14
Free Kicks
14
46%
Possession
54%
48%
Possession(HT)
52%
464
Pass
558
12
Fouls
11
3
Offsides
3
13
Head Success
11
2
Saves
1
24
Tackles
19
10
Dribbles
18
20
Throw ins
20
22
Intercept
18
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
2.3/1.9 | Goal | 1.3/1.1 |
0.3/1 | Miss | 0.7/1.2 |
7.3/9.4 | Shot | 10/13.3 |
6.3/5 | Corner | 4.7/6.2 |
2.7/2.8 | Yellow Card | 1.3/1.8 |
8.3/10.4 | Fouls | 9.7/12.6 |
51.7%/49.6% | Possession | 51.3%/51.2% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
17% | 15% | 1-15 | 14% | 12% |
14% | 9% | 16-30 | 12% | 25% |
17% | 25% | 31-45 | 18% | 14% |
14% | 21% | 46-60 | 14% | 14% |
19% | 11% | 61-75 | 10% | 10% |
14% | 17% | 76-90 | 29% | 18% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(30) | Away(31) | Home(31) | Away(30) | |
---|---|---|---|---|
3 | 6 | HT win/FT win | 5 | 6 |
4 | 2 | HT draw/FT win | 4 | 6 |
0 | 0 | HT loss/FT win | 1 | 1 |
1 | 1 | HT win/FT draw | 0 | 3 |
2 | 6 | HT draw/FT draw | 5 | 1 |
6 | 2 | HT loss/FT draw | 1 | 1 |
0 | 1 | HT win/FT loss | 0 | 1 |
2 | 6 | HT draw/FT loss | 5 | 4 |
12 | 7 | HT loss/FT loss | 10 | 7 |