Standings
Tuwaiq
Rank: [9]
Type | P | W | D | L | +/- | Pts | Rank | W% |
---|---|---|---|---|---|---|---|---|
Total | 15 | 4 | 6 | 5 | -3 | 18 | 9 | 27% |
Home | 8 | 3 | 4 | 1 | 3 | 13 | 5 | 38% |
Away | 7 | 1 | 2 | 4 | -6 | 5 | 14 | 14% |
Last | 6 | 1 | 4 | 1 | -3 | 7 | 0 | 17% |
Al-Arabi(KSA)
Rank: [1]
Type | P | W | D | L | +/- | Pts | Rank | W% |
---|---|---|---|---|---|---|---|---|
Total | 15 | 9 | 5 | 1 | 10 | 32 | 1 | 60% |
Home | 8 | 6 | 2 | 0 | 7 | 20 | 1 | 75% |
Away | 7 | 3 | 3 | 1 | 3 | 12 | 2 | 43% |
Last | 6 | 3 | 2 | 1 | 2 | 11 | 0 | 50% |
Head to Head
0%
Total 1 Matches
0%
Win: 0
Draw: 0
Loss: 0
Date/League | Team | HT | FT | HDP |
---|---|---|---|---|
KSA D2
|
Al-Arabi(KSA) Tuwaiq | 00 | 10 |
|
Last Matches
Tuwaiq
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Time |
Team |
HT | FT | HDP |
---|---|---|---|---|
KSA D2
|
Al Liwaa Tuwaiq | 00 | 11 |
|
KSA D2
|
Tuwaiq Al-Saqer | 00 | 00 |
|
KSA D2
|
Tuwaiq Al Dahab | 10 | 10 |
0.5/1
0/0.5
W
W
|
KSA D2
|
Al-Riyadh Tuwaiq | 00 | 00 |
1
0/0.5
W
W
|
KSA D2
|
Tuwaiq Al Bukayriyah | 00 | 00 |
|
KSA D2
|
Al-Nojoom Tuwaiq | 00 | 40 |
|
KSA D2
|
Tuwaiq Al-Rawdhah | 20 | 33 |
|
KSA D2
|
Al Entesar Tuwaiq | 00 | 32 |
|
KSA D2
|
Tuwaiq Al-Sadd FC(SA) | 00 | 20 |
|
KSA D2
|
Al-Washm Tuwaiq | 01 | 12 |
|
KSA D2
|
Tuwaiq Wajj | 00 | 00 |
|
KSA D2
|
Tuwaiq Al-Sharq | 00 | 21 |
|
KSA D2
|
Al-Arabi(KSA) Tuwaiq | 00 | 10 |
|
KSA D2
|
Tuwaiq Al Liwaa | 10 | 12 |
|
KSA D2
|
Al-Saqer Tuwaiq | 00 | 10 |
|
Al-Arabi(KSA)
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Record Statistics
W | D | L | |
---|---|---|---|
Home vs Top 14 | 4 | 6 | 5 |
Home vs Last 14 | 0 | 0 | 0 |
Away vs Top 14 | 9 | 5 | 1 |
Away vs Last 14 | 0 | 0 | 0 |
Data Comparision
Last 10 | Last 5 | Type | Last 5 | Last 10 |
---|---|---|---|---|
11 | 2 | Get | 6 | 17 |
1.1 | 0.4 | Avarage Get | 1.2 | 1.7 |
12 | 1 | Miss | 5 | 9 |
1.2 | 0.2 | Avarage Miss | 1 | 0.9 |
30% | 20% | Win% | 40% | 70% |
50% | 80% | Draw% | 40% | 20% |
20% | 0% | Loss% | 20% | 10% |
League Statistics
Round | + | V | - | O | V | U | Corner | Yellow |
---|---|---|---|---|---|---|---|---|
13 | 0 | 1 | 0 | 1 | 0 | 0 | 0.9 | 1.3 |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | 3.1 |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 0.6 |
10 | 0 | 0 | 1 | 0 | 0 | 1 | 4.3 | 2.4 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 0.7 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 1.4 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0.0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | 1.6 |
Handicap
Tuwaiq | Al-Arabi(KSA) | |||
Type | Win | Loss | Win | Loss |
---|---|---|---|---|
Total | 2(100%) | 0(0%) | 2(100%) | 0(0%) |
Home | 1(100%) | 0(0%) | 1(100%) | 0(0%) |
Away | 1(100%) | 0(0%) | 1(100%) | 0(0%) |
Last 6 |
W W L D W W
|
L L W W W W
|
Fixture (3 Matches)
Tuwaiq |
Near | |
---|---|---|
KSA D2
|
Al-Sharq Tuwaiq | 7 days |
KSA D2
|
Wajj Tuwaiq | 13 days |
KSA D2
|
Tuwaiq Al-Washm | 20 days |
Al-Arabi(KSA) |
Near | |
---|---|---|
KSA D2
|
Al-Arabi(KSA) Al-Saqer | 7 days |
KSA D2
|
Al-Arabi(KSA) Al Dahab | 13 days |
KSA D2
|
Al Liwaa Al-Arabi(KSA) | 20 days |